Showing 91–120 of 958 results
Productcode | Summary | Model | # of Poles | Output (kW) | Frame IEC | Mounting | Voltage 50Hz | Voltage 60Hz | Stock | |
|---|---|---|---|---|---|---|---|---|---|---|
| Summary 37kW motor IEC IE2 3~, 6p, D400/Y690V 50Hz, 225M B5 IC411 | 5RN | 6 | 37 | 225 | B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
| Summary 37kW motor IEC IE2 3~, 6p, D400/Y690V 50Hz, 225M B3/B5 IC411 | 5RN | 6 | 37 | 225 | B3/B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 37kW motor IEC IE2 3~, 4p, D400/Y690V 50Hz, 225S B3 IC411 | 5RN | 4 | 37 | 225 | B3 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 37kW motor IEC IE2 3~, 4p, D400/Y690V 50Hz, 225S B5 IC411 | 5RN | 4 | 37 | 225 | B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 37kW motor IEC IE2 3~, 4p, D400/Y690V 50Hz, 225S B3/B5 IC411 | 5RN | 4 | 37 | 225 | B3/B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
| Summary 55kW motor IEC IE2 3~, 2p, D400/Y690V 50Hz, 250M B3 IC411 | 5RN | 2 | 55 | 250 | B3 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
| Summary 55kW motor IEC IE2 3~, 2p, D400/Y690V 50Hz, 250M B5 IC411 | 5RN | 2 | 55 | 250 | B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
| Summary 55kW motor IEC IE2 3~, 2p, D400/Y690V 50Hz, 250M B3/B5 IC411 | 5RN | 2 | 55 | 250 | B3/B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
| Summary 75kW motor IEC IE2 3~, 2p, D400/Y690V 50Hz, 250M B3 IC411 | 5RN | 2 | 75 | 250 | B3 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
| Summary 75kW motor IEC IE2 3~, 2p, D400/Y690V 50Hz, 250M B5 IC411 | 5RN | 2 | 75 | 250 | B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
| Summary 75kW motor IEC IE2 3~, 2p, D400/Y690V 50Hz, 250M B3/B5 IC411 | 5RN | 2 | 75 | 250 | B3/B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
| Summary 55kW motor IEC IE2 3~, 4p, D400/Y690V 50Hz, 250M B3 IC411 | 5RN | 4 | 55 | 250 | B3 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
| Summary 55kW motor IEC IE2 3~, 4p, D400/Y690V 50Hz, 250M B5 IC411 | 5RN | 4 | 55 | 250 | B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
| Summary 55kW motor IEC IE2 3~, 4p, D400/Y690V 50Hz, 250M B3/B5 IC411 | 5RN | 4 | 55 | 250 | B3/B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
| Summary 75kW motor IEC IE2 3~, 4p, D400/Y690V 50Hz, 250M B3 IC411 | 5RN | 4 | 75 | 250 | B3 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
| Summary 75kW motor IEC IE2 3~, 4p, D400/Y690V 50Hz, 250M B5 IC411 | 5RN | 4 | 75 | 250 | B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
| Summary 75kW motor IEC IE2 3~, 4p, D400/Y690V 50Hz, 250M B3/B5 IC411 | 5RN | 4 | 75 | 250 | B3/B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
| Summary 37kW motor IEC IE2 3~, 6p, D400/Y690V 50Hz, 250M B3 IC411 | 5RN | 6 | 37 | 250 | B3 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
| Summary 37kW motor IEC IE2 3~, 6p, D400/Y690V 50Hz, 250M B5 IC411 | 5RN | 6 | 37 | 250 | B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
| Summary 37kW motor IEC IE2 3~, 6p, D400/Y690V 50Hz, 250M B3/B5 IC411 | 5RN | 6 | 37 | 250 | B3/B5 | D400/Y690V 50Hz | D460V 60Hz | Call us |


