Showing 241–270 of 958 results
Productcode | Summary | Model | # of Poles | Output (kW) | Frame IEC | Mounting | Voltage 50Hz | Voltage 60Hz | Stock | |
|---|---|---|---|---|---|---|---|---|---|---|
| Summary 90kW motor IEC IE2 3~, 6p, D400/Y690V 50Hz, 315M V1 +Rain cover IC411 | 5RN | 6 | 90 | 315 | V1 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 110kW motor IEC IE2 3~, 2p, D400/Y690V 50Hz, 315S B3 IC411 | 5RN | 2 | 110 | 315 | B3 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 110kW motor IEC IE2 3~, 2p, D400/Y690V 50Hz, 315S B5 IC411 | 5RN | 2 | 110 | 315 | B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 110kW motor IEC IE2 3~, 2p, D400/Y690V 50Hz, 315S B3/B5 IC411 | 5RN | 2 | 110 | 315 | B3/B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 110kW motor IEC IE2 3~, 2p, D400/Y690V 50Hz, 315S V1 +Rain cover IC411 | 5RN | 2 | 110 | 315 | V1 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 110kW motor IEC IE2 3~, 4p, D400/Y690V 50Hz, 315S B3 IC411 | 5RN | 4 | 110 | 315 | B3 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 110kW motor IEC IE2 3~, 4p, D400/Y690V 50Hz, 315S B5 IC411 | 5RN | 4 | 110 | 315 | B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 110kW motor IEC IE2 3~, 4p, D400/Y690V 50Hz, 315S B3 IC411 | 5RN | 4 | 110 | 315 | B3 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 110kW motor IEC IE2 3~, 4p, D400/Y690V 50Hz, 315S B3/B5 IC411 | 5RN | 4 | 110 | 315 | B3/B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 110kW motor IEC IE2 3~, 4p, D400/Y690V 50Hz, 315S V1 +Rain cover IC411 | 5RN | 4 | 110 | 315 | V1 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 75kW motor IEC IE2 3~, 6p, D400/Y690V 50Hz, 315S B3 IC411 | 5RN | 6 | 75 | 315 | B3 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 75kW motor IEC IE2 3~, 6p, D400/Y690V 50Hz, 315S B5 IC411 | 5RN | 6 | 75 | 315 | B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 75kW motor IEC IE2 3~, 6p, D400/Y690V 50Hz, 315S B3/B5 IC411 | 5RN | 6 | 75 | 315 | B3/B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 75kW motor IEC IE2 3~, 6p, D400/Y690V 50Hz, 315S V1 +Rain cover IC411 | 5RN | 6 | 75 | 315 | V1 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
| Summary 0.75kW motor IEC IE2 3~, 2p, D230/Y400V 50Hz, 80M B3 IC411 | 5RN | 2 | 0.75 | 80 | B3 | D230/Y400V 50Hz | D265/Y460V 60Hz | Call us | |
| Summary 0.75kW motor IEC IE2 3~, 2p, D230/Y400V 50Hz, 80M B5 IC411 | 5RN | 2 | 0.75 | 80 | B5 | D230/Y400V 50Hz | D265/Y460V 60Hz | Call us | |
| Summary 0.75kW motor IEC IE2 3~, 2p, D230/Y400V 50Hz, 80M B3/B5 IC411 | 5RN | 2 | 0.75 | 80 | B3/B5 | D230/Y400V 50Hz | D265/Y460V 60Hz | Call us | |
![]() | Summary 0.75kW motor IEC IE2 3~, 2p, D230/Y400V 50Hz, 80M B3/B14 IC411 | 5RN | 2 | 0.75 | 80 | B3/B14 | D230/Y400V 50Hz | D265/Y460V 60Hz | Call us | |
![]() | Summary 0.75kW motor IEC IE2 3~, 2p, D230/Y400V 50Hz, 80M B3/B14 IC411 | 5RN | 2 | 0.75 | 80 | B3/B14 | D230/Y400V 50Hz | D265/Y460V 60Hz | Call us | |
![]() | Summary 0.75kW motor IEC IE2 3~, 2p, D230/Y400V 50Hz, 80M B14 IC411 | 5RN | 2 | 0.75 | 80 | B14 | D230/Y400V 50Hz | D265/Y460V 60Hz | Call us |


