Showing 121–150 of 880 results
Productcode | Summary | Model | # of Poles | Output (kW) | Frame IEC | Mounting | Voltage 50Hz | Voltage 60Hz | Stock | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Summary 0.18kW motor IEC IE2 3~, 6p, D230/Y400V 50Hz, 71 B3 IC411 | 5RN | 6 | 0.18 | 71 | B3 | D230/Y400V 50Hz | D265/Y460V 60Hz | Available | |
![]() | Summary 0.18kW motor IEC IE2 3~, 6p, D230/Y400V 50Hz, 71 B5 IC411 | 5RN | 6 | 0.18 | 71 | B5 | D230/Y400V 50Hz | D265/Y460V 60Hz | Available | |
![]() | Summary 0.18kW motor IEC IE2 3~, 6p, D230/Y400V 50Hz, 71 B3/B14 IC411 | 5RN | 6 | 0.18 | 71 | B3/B14 | D230/Y400V 50Hz | D265/Y460V 60Hz | Call us | |
![]() | Summary 0.18kW motor IEC IE2 3~, 6p, D230/Y400V 50Hz, 71 B14 IC411 | 5RN | 6 | 0.18 | 71 | B14 | D230/Y400V 50Hz | D265/Y460V 60Hz | Call us | |
![]() | Summary 0.25kW motor IEC IE2 3~, 6p, D230/Y400V 50Hz, 71 B3 IC411 | 5RN | 6 | 0.25 | 71 | B3 | D230/Y400V 50Hz | D265/Y460V 60Hz | Available | |
![]() | Summary 0.25kW motor IEC IE2 3~, 6p, D230/Y400V 50Hz, 71 B5 IC411 | 5RN | 6 | 0.25 | 71 | B5 | D230/Y400V 50Hz | D265/Y460V 60Hz | Available | |
![]() | Summary 0.25kW motor IEC IE2 3~, 6p, D230/Y400V 50Hz, 71 B3/B5 IC411 | 5RN | 6 | 0.25 | 71 | B3/B5 | D230/Y400V 50Hz | D265/Y460V 60Hz | Call us | |
![]() | Summary 0.25kW motor IEC IE2 3~, 6p, D230/Y400V 50Hz, 71 B3/B14 IC411 | 5RN | 6 | 0.25 | 71 | B3/B14 | D230/Y400V 50Hz | D265/Y460V 60Hz | Call us | |
![]() | Summary 0.25kW motor IEC IE2 3~, 6p, D230/Y400V 50Hz, 71 B14 IC411 | 5RN | 6 | 0.25 | 71 | B14 | D230/Y400V 50Hz | D265/Y460V 60Hz | Available | |
![]() | Summary 0.25kW motor IEC IE2 3~, 6p, D230/Y400V 50Hz, 71 B14 IC411 | 5RN | 6 | 0.25 | 71 | B14 | D230/Y400V 50Hz | D265/Y460V 60Hz | Call us | |
![]() | Summary 0.09kW motor IEC IE2 3~, 8p, D230/Y400V 50Hz, 71M B3 IC411 | 5RN | 8 | 0.09 | 71 | B3 | D230/Y400V 50Hz | D265/Y460V 60Hz | Available | |
![]() | Summary 0.09kW motor IEC IE2 3~, 8p, D230/Y400V 50Hz, 71M B5 IC411 | 5RN | 8 | 0.09 | 71 | B5 | D230/Y400V 50Hz | D265/Y460V 60Hz | Available | |
![]() | Summary 0.09kW motor IEC IE2 3~, 8p, D230/Y400V 50Hz, 71M B3/B5 IC411 | 5RN | 8 | 0.09 | 71 | B3/B5 | D230/Y400V 50Hz | D265/Y460V 60Hz | Call us | |
![]() | Summary 0.12kW motor IEC IE2 3~, 8p, D230/Y400V 50Hz, 71M B3 IC411 | 5RN | 8 | 0.12 | 71 | B3 | D230/Y400V 50Hz | D265/Y460V 60Hz | Available | |
![]() | Summary 0.12kW motor IEC IE2 3~, 8p, D230/Y400V 50Hz, 71M B5 IC411 | 5RN | 8 | 0.12 | 71 | B5 | D230/Y400V 50Hz | D265/Y460V 60Hz | Call us | |
![]() | Summary 0.12kW motor IEC IE2 3~, 8p, D230/Y400V 50Hz, 71M B3/B5 IC411 | 5RN | 8 | 0.12 | 71 | B3/B5 | D230/Y400V 50Hz | D265/Y460V 60Hz | Call us | |
![]() | Summary 0.12kW motor IEC IE2 3~, 8p, D230/Y400V 50Hz, 71M B3/B14 IC411 | 5RN | 8 | 0.12 | 71 | B3/B14 | D230/Y400V 50Hz | D265/Y460V 60Hz | Call us | |
![]() | Summary 0.12kW motor IEC IE2 3~, 8p, D230/Y400V 50Hz, 71M B14 IC411 | 5RN | 8 | 0.12 | 71 | B14 | D230/Y400V 50Hz | D265/Y460V 60Hz | Available | |
![]() | Summary 0.12kW motor IEC IE2 3~, 8p, D230/Y400V 50Hz, 71M B14 IC411 | 5RN | 8 | 0.12 | 71 | B14 | D230/Y400V 50Hz | D265/Y460V 60Hz | Available | |
![]() | Summary 3kW motor IEC IE3 3~, 2p, D230/Y400V 50Hz, 100L B3 IC411 | 6RN | 2 | 3 | 100 | B3 | D230/Y400V 50Hz | D265/Y460V 60Hz | Available |



