Showing 181–210 of 229 results
Productcode | Summary | Model | # of Poles | Output (kW) | Frame IEC | Mounting | Voltage 50Hz | Voltage 60Hz | Stock | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Summary 200kW motor IEC 3~, 6p, D400/Y690V 50Hz, 315L B3 IC01 | 23RN | 6 | 200 | 315 | B3 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 200kW motor IEC 3~, 6p, D400/Y690V 50Hz, 315L V1 IC01 | 23RN | 6 | 200 | 315 | V1 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 200kW motor IEC 3~, 6p, D400/Y690V 50Hz, 315L B3/B5 IC01 | 23RN | 6 | 200 | 315 | B3/B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 315kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 315L B3 IC01 | 23RN | 2 | 315 | 315 | B3 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 315kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 315L V1 IC01 | 23RN | 2 | 315 | 315 | V1 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 315kW motor IEC 3~, 2p, D400/Y690V 50Hz, 315L B3 IC01 | 23RN | 2 | 315 | 315 | B3 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 315kW motor IEC 3~, 2p, D400/Y690V 50Hz, 315L V1 IC01 | 23RN | 2 | 315 | 315 | V1 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 315kW motor IEC 3~, 2p, D400/Y690V 50Hz, 315L B3/B5 IC01 | 23RN | 2 | 315 | 315 | B3/B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 315kW motor IEC 3~, 4p, D400/Y690V 50Hz, 315L B3 IC01 | 23RN | 4 | 315 | 315 | B3 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 315kW motor IEC 3~, 4p, D400/Y690V 50Hz, 315L V1 IC01 | 23RN | 4 | 315 | 315 | V1 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 315kW motor IEC 3~, 4p, D400/Y690V 50Hz, 315L B3/B5 IC01 | 23RN | 4 | 315 | 315 | B3/B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 225kW motor IEC 3~, 6p, D400/Y690V 50Hz, 315L B3 IC01 | 23RN | 6 | 225 | 315 | B3 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 225kW motor IEC 3~, 6p, D400/Y690V 50Hz, 315L V1 IC01 | 23RN | 6 | 225 | 315 | V1 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 200kW motor IEC 3~, 8p, D400/Y690V 50Hz, 315L B3 IC01 | 23RN | 8 | 200 | 315 | B3 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 200kW motor IEC 3~, 8p, D400/Y690V 50Hz, 315L V1 IC01 | 23RN | 8 | 200 | 315 | V1 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 355kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 315L B3 IC01 | 23RN | 2 | 355 | 315 | B3 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 355kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 315L V1 IC01 | 23RN | 2 | 355 | 315 | V1 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 355kW motor IEC 3~, 2p, D400/Y690V 50Hz, 315L B3 IC01 | 23RN | 2 | 355 | 315 | B3 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 355kW motor IEC 3~, 2p, D400/Y690V 50Hz, 315L V1 IC01 | 23RN | 2 | 355 | 315 | V1 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 355kW motor IEC 3~, 4p, D400/Y690V 50Hz, 315L B3 IC01 | 23RN | 4 | 355 | 315 | B3 | D400/Y690V 50Hz | D460V 60Hz | Call us |

