Showing 601–630 of 789 results
Productcode | Summary | Model | # of Poles | Output (kW) | Frame IEC | Mounting | Voltage 50Hz | Voltage 60Hz | Stock | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Summary 37kW motor IEC IE3 3~, 4p, D400/Y690V 50Hz, 225S V1 +Rain cover IC411 | TCA | 4 | 37 | 225 | V1 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 37kW motor IEC IE3 3~, 4p, D400/Y690V 50Hz, 225S B3 IC411 | TCA | 4 | 37 | 225 | B3 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 37kW motor IEC IE3 3~, 4p, D400/Y690V 50Hz, 225S B5 IC411 | TCA | 4 | 37 | 225 | B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 37kW motor IEC IE3 3~, 4p, D400/Y690V 50Hz, 225S V5 +Rain cover IC411 | TCA | 4 | 37 | 225 | V5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 37kW motor IEC IE3 3~, 4p, D400/Y690V 50Hz, 225S B3/B5 IC411 | TCA | 4 | 37 | 225 | B3/B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 37kW motor IEC IE3 3~, 4p, D400/Y690V 50Hz, 225S V1 +Rain cover IC411 | TCA | 4 | 37 | 225 | V1 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 18.5kW motor IEC IE3 3~, 8p, D400/Y690V 50Hz, 225S B3 IC411 | TCA | 8 | 18.5 | 225 | B3 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 18.5kW motor IEC IE3 3~, 8p, D400/Y690V 50Hz, 225S B5 IC411 | TCA | 8 | 18.5 | 225 | B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 55kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 250M B3 IC411 | TCA | 2 | 55 | 250 | B3 | D400/Y690V 50Hz | D460V 60Hz | Available | |
![]() | Summary 55kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 250M B5 IC411 | TCA | 2 | 55 | 250 | B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 55kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 250M B3/B5 IC411 | TCA | 2 | 55 | 250 | B3/B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 55kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 250M B3 IC411 | TCA | 2 | 55 | 250 | B3 | D400/Y690V 50Hz | D460V 60Hz | Available | |
![]() | Summary 55kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 250M B5 IC411 | TCA | 2 | 55 | 250 | B5 | D400/Y690V 50Hz | D460V 60Hz | Available | |
![]() | Summary 55kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 250M B3/B5 IC411 | TCA | 2 | 55 | 250 | B3/B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 55kW motor IEC IE3 3~, 4p, D400/Y690V 50Hz, 250M B3 IC411 | TCA | 4 | 55 | 250 | B3 | D400/Y690V 50Hz | D460V 60Hz | Available | |
![]() | Summary 55kW motor IEC IE3 3~, 4p, D400/Y690V 50Hz, 250M B5 IC411 | TCA | 4 | 55 | 250 | B5 | D400/Y690V 50Hz | D460V 60Hz | Available | |
![]() | Summary 55kW motor IEC IE3 3~, 4p, D400/Y690V 50Hz, 250M B3/B5 IC411 | TCA | 4 | 55 | 250 | B3/B5 | D400/Y690V 50Hz | D460V 60Hz | Available | |
![]() | Summary 55kW motor IEC IE3 3~, 4p, D400/Y690V 50Hz, 250M V1 +Rain cover IC411 | TCA | 4 | 55 | 250 | V1 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 37kW motor IEC IE3 3~, 6p, D400/Y690V 50Hz, 250M B3 IC411 | TCA | 6 | 37 | 250 | B3 | D400/Y690V 50Hz | D460V 60Hz | Available | |
![]() | Summary 37kW motor IEC IE3 3~, 6p, D400/Y690V 50Hz, 250M B5 IC411 | TCA | 6 | 37 | 250 | B5 | D400/Y690V 50Hz | D460V 60Hz | Call us |
