
QCA160LA4E4U46B@2001
15kW Motor IEC IE4 3~, 4P, D400/Y690V 50Hz, 160L B3/B5 IC411
Bitte kontaktieren Sie uns.
Dit product is al toegevoegd aan de prijsopgave verzoek lijst.
Information
| Last | 192 kg |
|---|---|
| Model | QCA, QCA |
| Mounting | B3/B5 |
| Frame IEC | 160 |
| Output (kW) | 15 |
| Voltage 50Hz | D400/Y690V 50Hz |
| Voltage 60Hz | D460V 60Hz |
| Protection class | IP55 |
| Cooling | IC411 |
| Duty | S1 |
| Insulation class | F |
| # of poles | 4 |
| # of phases | 3 |
| Eff.class IEC | IE4 |
| Eff% IEC | 93.9 |
| Inom (A) | 28.2 |
| Power factor | 0.82 |
| Speed (rpm) | 1479 |
| Bearing DE | 6309-2Z/C3WT (-40°C/+160°C) |
| Bearing NDE | 6209-2Z/C3WT (-40°C/+160°C) |
Hinweis: Die elektrischen Werte in der obigen Tabelle beziehen sich auf 50 Hz.
Dokumentation und andere wichtige Dinge
15 kW Standard Niedrigspanningsmotor IEC IE4 1479 U/min, 3 Phasen, 4 Polig, D400/Y690V 50Hz, 160L Gehäuse B3/B5, IC411