
QCA315LA6E4U46B@2001
110kW Motor IEC IE4 3~, 6P, D400/Y690V 50Hz, 315L B3/B5 IC411
Bitte kontaktieren Sie uns.
Dit product is al toegevoegd aan de prijsopgave verzoek lijst.
Information
| Last | 1110 kg |
|---|---|
| Model | QCA, QCA |
| Mounting | B3/B5 |
| Frame IEC | 315 |
| Output (kW) | 110 |
| Voltage 50Hz | D400/Y690V 50Hz |
| Voltage 60Hz | D460V 60Hz |
| Protection class | IP55 |
| Cooling | IC411 |
| Duty | S1 |
| Insulation class | F |
| # of poles | 6 |
| # of phases | 3 |
| Eff.class IEC | IE4 |
| Eff% IEC | 95.8 |
| Inom (A) | 204 |
| Power factor | 0.81 |
| Speed (rpm) | 992 |
| Bearing DE | 6319/C3 |
| Bearing NDE | 6319/C3 |
Hinweis: Die elektrischen Werte in der obigen Tabelle beziehen sich auf 50 Hz.
Dokumentation und andere wichtige Dinge
110 kW Standard Niedrigspanningsmotor IEC IE4 992 U/min, 3 Phasen, 6 Polig, D400/Y690V 50Hz, 315L Gehäuse B3/B5, IC411