
QCA280MA2E4U46B@3011_rf
90kW motor IEC IE4 3~, 2p, D400/Y690V 50Hz, 280M V1 +Dak IC411
Neem a.u.b. contact met ons op.
Dit product is al toegevoegd aan de prijsopgave verzoek lijst.
Informatie
| Gewicht | 856 kg |
|---|---|
| Model | QCA, QCA |
| Mounting | V1 |
| Frame IEC | 280 |
| Output (kW) | 90 |
| Voltage 50Hz | D400/Y690V 50Hz |
| Voltage 60Hz | D460V 60Hz |
| Protection class | IP55 |
| Cooling | IC411 |
| Duty | S1 |
| Insulation class | F |
| # of poles | 2 |
| # of phases | 3 |
| Eff.class IEC | IE4 |
| Eff% IEC | 95.8 |
| Inom (A) | 150 |
| Power factor | 0.90 |
| Speed (rpm) | 2982 |
| Bearing DE | 6314/C3 |
| Bearing NDE | 6314/C3 |
Opmerking: de elektrische waarden in bovenstaande tabel zijn bij 50 Hz.
Documentatie en andere belangrijke items
90 kW Standaard laagspanningsmotor IEC IE4 2982 tpm, 3 fase, 2 pool, D400/Y690V 50Hz, 280M frame V1 +Dak, IC411