
QCA355LC4E4U46B@3011
355kW motor IEC IE4 3~, 4p, D400/Y690V 50Hz, 355L V1 IC411
Neem a.u.b. contact met ons op.
Dit product is al toegevoegd aan de prijsopgave verzoek lijst.
Informatie
| Gewicht | 2065 kg |
|---|---|
| Model | QCA, QCA |
| Mounting | V1 |
| Frame IEC | 355 |
| Output (kW) | 355 |
| Voltage 50Hz | D400/Y690V 50Hz |
| Voltage 60Hz | D460V 60Hz |
| Protection class | IP55 |
| Cooling | IC411 |
| Duty | S1 |
| Insulation class | F |
| # of poles | 4 |
| # of phases | 3 |
| Eff.class IEC | IE4 |
| Eff% IEC | 96.7 |
| Inom (A) | 598 |
| Power factor | 0.89 |
| Speed (rpm) | 1490 |
| Bearing DE | 6322/C3 |
| Bearing NDE | 6322/C3 |
Opmerking: de elektrische waarden in bovenstaande tabel zijn bij 50 Hz.
Documentatie en andere belangrijke items
355 kW Standaard laagspanningsmotor IEC IE4 1490 tpm, 3 fase, 4 pool, D400/Y690V 50Hz, 355L frame V1, IC411