
QCA355MA6E4U46B@2001
160kW motor IEC IE4 3~, 6p, D400/Y690V 50Hz, 355M B3/B5 IC411
Neem a.u.b. contact met ons op.
Dit product is al toegevoegd aan de prijsopgave verzoek lijst.
Informatie
| Gewicht | 1737 kg |
|---|---|
| Model | QCA, QCA |
| Mounting | B3/B5 |
| Frame IEC | 355 |
| Output (kW) | 160 |
| Voltage 50Hz | D400/Y690V 50Hz |
| Voltage 60Hz | D460V 60Hz |
| Protection class | IP55 |
| Cooling | IC411 |
| Duty | S1 |
| Insulation class | F |
| # of poles | 6 |
| # of phases | 3 |
| Eff.class IEC | IE4 |
| Eff% IEC | 96.2 |
| Inom (A) | 291 |
| Power factor | 0.83 |
| Speed (rpm) | 992 |
| Bearing DE | 6322/C3 |
| Bearing NDE | 6322/C3 |
Opmerking: de elektrische waarden in bovenstaande tabel zijn bij 50 Hz.
Documentatie en andere belangrijke items
160 kW Standaard laagspanningsmotor IEC IE4 992 tpm, 3 fase, 6 pool, D400/Y690V 50Hz, 355M frame B3/B5, IC411