Showing 361–390 of 710 results
Productcode | Summary | Model | # of Poles | Output (kW) | Frame IEC | Mounting | Voltage 50Hz | Voltage 60Hz | Stock | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Summary 11kW motor IEC IE4 3~, 2p, D400/Y690V 50Hz, 160M B3 IC411 | QCA ⋅ QCA | 2 | 11 | 160 | B3 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 11kW Motor IEC IE4 3~, 2P, D400/Y690V 50Hz, 160M B3 IC411 | QCA ⋅ QCA | 2 | 11 | 160 | B3 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 11kW motor IEC IE4 3~, 2p, D400/Y690V 50Hz, 160M B5 IC411 | QCA ⋅ QCA | 2 | 11 | 160 | B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 11kW Motor IEC IE4 3~, 2P, D400/Y690V 50Hz, 160M B5 IC411 | QCA ⋅ QCA | 2 | 11 | 160 | B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 11kW motor IEC IE4 3~, 2p, D400/Y690V 50Hz, 160M B3 IC411 | QCA ⋅ QCA | 2 | 11 | 160 | B3 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 11kW Motor IEC IE4 3~, 2P, D400/Y690V 50Hz, 160M B3 IC411 | QCA ⋅ QCA | 2 | 11 | 160 | B3 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 11kW motor IEC IE4 3~, 2p, D400/Y690V 50Hz, 160M B3/B5 IC411 | QCA ⋅ QCA | 2 | 11 | 160 | B3/B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 11kW Motor IEC IE4 3~, 2P, D400/Y690V 50Hz, 160M B3/B5 IC411 | QCA ⋅ QCA | 2 | 11 | 160 | B3/B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 11kW motor IEC IE4 3~, 2p, D400/Y690V 50Hz, 160M V1 +Dak IC411 | QCA ⋅ QCA | 2 | 11 | 160 | V1 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 11kW Motor IEC IE4 3~, 2P, D400/Y690V 50Hz, 160M V1 +Schutzdach IC411 | QCA ⋅ QCA | 2 | 11 | 160 | V1 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 11kW motor IEC IE4 3~, 4p, D400/Y690V 50Hz, 160M B3 IC411 | QCA ⋅ QCA | 4 | 11 | 160 | B3 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 11kW Motor IEC IE4 3~, 4P, D400/Y690V 50Hz, 160M B3 IC411 | QCA ⋅ QCA | 4 | 11 | 160 | B3 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 11kW motor IEC IE4 3~, 4p, D400/Y690V 50Hz, 160M B5 IC411 | QCA ⋅ QCA | 4 | 11 | 160 | B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 11kW Motor IEC IE4 3~, 4P, D400/Y690V 50Hz, 160M B5 IC411 | QCA ⋅ QCA | 4 | 11 | 160 | B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 11kW motor IEC IE4 3~, 4p, D400/Y690V 50Hz, 160M B3/B5 IC411 | QCA ⋅ QCA | 4 | 11 | 160 | B3/B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 11kW Motor IEC IE4 3~, 4P, D400/Y690V 50Hz, 160M B3/B5 IC411 | QCA ⋅ QCA | 4 | 11 | 160 | B3/B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 11kW motor IEC IE4 3~, 4p, D400/Y690V 50Hz, 160M V1 +Dak IC411 | QCA ⋅ QCA | 4 | 11 | 160 | V1 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 11kW Motor IEC IE4 3~, 4P, D400/Y690V 50Hz, 160M V1 +Schutzdach IC411 | QCA ⋅ QCA | 4 | 11 | 160 | V1 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 15kW motor IEC IE4 3~, 2p, D400/Y690V 50Hz, 160M B3 IC411 | QCA ⋅ QCA | 2 | 15 | 160 | B3 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 15kW Motor IEC IE4 3~, 2P, D400/Y690V 50Hz, 160M B3 IC411 | QCA ⋅ QCA | 2 | 15 | 160 | B3 | D400/Y690V 50Hz | D460V 60Hz | Call us |
