Showing 481–510 of 710 results
Productcode | Summary | Model | # of Poles | Output (kW) | Frame IEC | Mounting | Voltage 50Hz | Voltage 60Hz | Stock | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Summary 30kW motor IEC IE4 3~, 4p, D400/Y690V 50Hz, 200L B5 IC411 | QCA ⋅ QCA | 4 | 30 | 200 | B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 30kW Motor IEC IE4 3~, 4P, D400/Y690V 50Hz, 200L B5 IC411 | QCA ⋅ QCA | 4 | 30 | 200 | B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 30kW motor IEC IE4 3~, 4p, D400/Y690V 50Hz, 200L V5 +Dak IC411 | QCA ⋅ QCA | 4 | 30 | 200 | V5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 30kW Motor IEC IE4 3~, 4P, D400/Y690V 50Hz, 200L V5 +Schutzdach IC411 | QCA ⋅ QCA | 4 | 30 | 200 | V5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 30kW motor IEC IE4 3~, 4p, D400/Y690V 50Hz, 200L B3/B5 IC411 | QCA ⋅ QCA | 4 | 30 | 200 | B3/B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 30kW Motor IEC IE4 3~, 4P, D400/Y690V 50Hz, 200L B3/B5 IC411 | QCA ⋅ QCA | 4 | 30 | 200 | B3/B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 30kW motor IEC IE4 3~, 4p, D400/Y690V 50Hz, 200L V1 +Dak IC411 | QCA ⋅ QCA | 4 | 30 | 200 | V1 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 30kW Motor IEC IE4 3~, 4P, D400/Y690V 50Hz, 200L V1 +Schutzdach IC411 | QCA ⋅ QCA | 4 | 30 | 200 | V1 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 30kW motor IEC IE4 3~, 4p, D400/Y690V 50Hz, 200L B5 IC411 | QCA ⋅ QCA | 4 | 30 | 200 | B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 30kW Motor IEC IE4 3~, 4P, D400/Y690V 50Hz, 200L B5 IC411 | QCA ⋅ QCA | 4 | 30 | 200 | B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 18,5kW motor IEC IE4 3~, 6p, D400/Y690V 50Hz, 200L B3 IC411 | QCA ⋅ QCA | 6 | 18.5 | 200 | B3 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 18,5kW Motor IEC IE4 3~, 6P, D400/Y690V 50Hz, 200L B3 IC411 | QCA ⋅ QCA | 6 | 18.5 | 200 | B3 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 18,5kW motor IEC IE4 3~, 6p, D400/Y690V 50Hz, 200L B5 IC411 | QCA ⋅ QCA | 6 | 18.5 | 200 | B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 18,5kW Motor IEC IE4 3~, 6P, D400/Y690V 50Hz, 200L B5 IC411 | QCA ⋅ QCA | 6 | 18.5 | 200 | B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 18,5kW motor IEC IE4 3~, 6p, D400/Y690V 50Hz, 200L B3/B5 IC411 | QCA ⋅ QCA | 6 | 18.5 | 200 | B3/B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 18,5kW Motor IEC IE4 3~, 6P, D400/Y690V 50Hz, 200L B3/B5 IC411 | QCA ⋅ QCA | 6 | 18.5 | 200 | B3/B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 18,5kW motor IEC IE4 3~, 6p, D400/Y690V 50Hz, 200L V1 +Dak IC411 | QCA ⋅ QCA | 6 | 18.5 | 200 | V1 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 18,5kW Motor IEC IE4 3~, 6P, D400/Y690V 50Hz, 200L V1 +Schutzdach IC411 | QCA ⋅ QCA | 6 | 18.5 | 200 | V1 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 37kW motor IEC IE4 3~, 2p, D400/Y690V 50Hz, 200L B3 IC411 | QCA ⋅ QCA | 2 | 37 | 200 | B3 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 37kW Motor IEC IE4 3~, 2P, D400/Y690V 50Hz, 200L B3 IC411 | QCA ⋅ QCA | 2 | 37 | 200 | B3 | D400/Y690V 50Hz | D460V 60Hz | Call us |
