
23RN160L04U46B@2021
15kW motor IEC 3~, 4p, D400/Y690V 50Hz, 160L B3/B5 IC01
Please contact us.
SKU
23RN160L04U46B@2021
Category ODP motor
Information
| Weight | 142 kg |
|---|---|
| Model | 23RN |
| Mounting | B3/B5 |
| Frame IEC | 160 |
| Output (kW) | 15 |
| Voltage 50Hz | D400/Y690V 50Hz |
| Protection class | IP23 |
| Cooling | IC01 |
| Duty | S1 |
| Insulation class | F |
| # of poles | 4 |
| # of phases | 3 |
| Eff.class IEC | 0 |
| Eff% IEC | 0.0 |
| Inom (A) | 28.9 |
| Power factor | 0.84 |
| Speed (rpm) | 1480 |
| Bearing DE | 6310/C3 |
| Bearing NDE | 6310/C3 |
Note: electrical values in table above are at 50Hz
Description of motor
15 kW General Purpose Low Voltage IEC Motor 1480 rpm, 3 phase, 4 pole, D400/Y690V 50Hz, 160L Frame B3/B5, IC01