23RN160M02U46@1001
15kW motor IEC 3~, 2p, D400/Y690V 50Hz, 160M B3 IC01
Please contact us.
SKU
23RN160M02U46@1001
Category ODP motor
Information
| Weight | 132 kg |
|---|---|
| Model | 23RN |
| Mounting | B3 |
| Frame IEC | 160 |
| Output (kW) | 15 |
| Voltage 50Hz | D400/Y690V 50Hz |
| Protection class | IP23 |
| Cooling | IC01 |
| Duty | S1 |
| Insulation class | F |
| # of poles | 2 |
| # of phases | 3 |
| Eff.class IEC | 0 |
| Eff% IEC | 0.0 |
| Inom (A) | 27.3 |
| Power factor | 0.89 |
| Speed (rpm) | 2935 |
| Bearing DE | 6310/C3 |
| Bearing NDE | 6310/C3 |
Note: electrical values in table above are at 50Hz
Description of motor
15 kW General Purpose Low Voltage IEC Motor 2935 rpm, 3 phase, 2 pole, D400/Y690V 50Hz, 160M Frame B3, IC01


