
23RN180M02U46@3021
30kW motor IEC 3~, 2p, D400/Y690V 50Hz, 180M B5 IC01
Please contact us.
SKU
23RN180M02U46@3021
Category ODP motor
Information
| Weight | 210 kg |
|---|---|
| Model | 23RN |
| Mounting | B5 |
| Frame IEC | 180 |
| Output (kW) | 30 |
| Voltage 50Hz | D400/Y690V 50Hz |
| Protection class | IP23 |
| Cooling | IC01 |
| Duty | S1 |
| Insulation class | F |
| # of poles | 2 |
| # of phases | 3 |
| Eff.class IEC | 0 |
| Eff% IEC | 0.0 |
| Inom (A) | 54 |
| Power factor | 0.92 |
| Speed (rpm) | 2935 |
| Bearing DE | 6312/C3 |
| Bearing NDE | 6312/C3 |
Note: electrical values in table above are at 50Hz
Description of motor
30 kW General Purpose Low Voltage IEC Motor 2935 rpm, 3 phase, 2 pole, D400/Y690V 50Hz, 180M Frame B5, IC01