23RN180M04U46@1001
22kW motor IEC 3~, 4p, D400/Y690V 50Hz, 180M B3 IC01
Please contact us.
SKU
23RN180M04U46@1001
Category ODP motor
Information
| Weight | 206 kg |
|---|---|
| Model | 23RN |
| Mounting | B3 |
| Frame IEC | 180 |
| Output (kW) | 22 |
| Voltage 50Hz | D400/Y690V 50Hz |
| Protection class | IP23 |
| Cooling | IC01 |
| Duty | S1 |
| Insulation class | F |
| # of poles | 4 |
| # of phases | 3 |
| Eff.class IEC | 0 |
| Eff% IEC | 0.0 |
| Inom (A) | 39.6 |
| Power factor | 0.84 |
| Speed (rpm) | 1460 |
| Bearing DE | 6312/C3 |
| Bearing NDE | 6312/C3 |
Note: electrical values in table above are at 50Hz
Description of motor
22 kW General Purpose Low Voltage IEC Motor 1460 rpm, 3 phase, 4 pole, D400/Y690V 50Hz, 180M Frame B3, IC01


