
23RN200M02U46B@2021
45kW motor IEC 3~, 2p, D400/Y690V 50Hz, 200M B3/B5 IC01
Please contact us.
SKU
23RN200M02U46B@2021
Category ODP motor
Information
| Weight | 285 kg |
|---|---|
| Model | 23RN |
| Mounting | B3/B5 |
| Frame IEC | 200 |
| Output (kW) | 45 |
| Voltage 50Hz | D400/Y690V 50Hz |
| Protection class | IP23 |
| Cooling | IC01 |
| Duty | S1 |
| Insulation class | F |
| # of poles | 2 |
| # of phases | 3 |
| Eff.class IEC | 0 |
| Eff% IEC | 0.0 |
| Inom (A) | 79 |
| Power factor | 0.90 |
| Speed (rpm) | 2950 |
| Bearing DE | 6313/C3 |
| Bearing NDE | 6313/C3 |
Note: electrical values in table above are at 50Hz
Description of motor
45 kW General Purpose Low Voltage IEC Motor 2950 rpm, 3 phase, 2 pole, D400/Y690V 50Hz, 200M Frame B3/B5, IC01