
23RN250S02U46@3021
90kW motor IEC 3~, 2p, D400/Y690V 50Hz, 250S B5 IC01
Please contact us.
SKU
23RN250S02U46@3021
Category ODP motor
Information
| Weight | 507 kg |
|---|---|
| Model | 23RN |
| Mounting | B5 |
| Frame IEC | 250 |
| Output (kW) | 90 |
| Voltage 50Hz | D400/Y690V 50Hz |
| Protection class | IP23 |
| Cooling | IC01 |
| Duty | S1 |
| Insulation class | F |
| # of poles | 2 |
| # of phases | 3 |
| Eff.class IEC | 0 |
| Eff% IEC | 0.0 |
| Inom (A) | 154 |
| Power factor | 0.90 |
| Speed (rpm) | 2960 |
| Bearing DE | 6314/C3 |
| Bearing NDE | 6314/C3 |
Note: electrical values in table above are at 50Hz
Description of motor
90 kW General Purpose Low Voltage IEC Motor 2960 rpm, 3 phase, 2 pole, D400/Y690V 50Hz, 250S Frame B5, IC01