23RN280M06U46@1001
90kW motor IEC 3~, 6p, D400/Y690V 50Hz, 280M B3 IC01
Please contact us.
SKU
23RN280M06U46@1001
Category ODP motor
Information
| Weight | 745 kg |
|---|---|
| Model | 23RN |
| Mounting | B3 |
| Frame IEC | 280 |
| Output (kW) | 90 |
| Voltage 50Hz | D400/Y690V 50Hz |
| Protection class | IP23 |
| Cooling | IC01 |
| Duty | S1 |
| Insulation class | F |
| # of poles | 6 |
| # of phases | 3 |
| Eff.class IEC | 0 |
| Eff% IEC | 93.2 |
| Inom (A) | 165 |
| Power factor | 0.84 |
| Speed (rpm) | 985 |
| Bearing DE | 6318/C3 |
| Bearing NDE | 6318/C3 |
Note: electrical values in table above are at 50Hz
Description of motor
90 kW General Purpose Low Voltage IEC Motor 985 rpm, 3 phase, 6 pole, D400/Y690V 50Hz, 280M Frame B3, IC01


