23RN280MZ02E3U46@1001
160kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 280M B3 IC01
Please contact us.
SKU
23RN280MZ02E3U46@1001
Category ODP motor
Information
| Weight | 285 kg |
|---|---|
| Model | 23RN |
| Mounting | B3 |
| Frame IEC | 280 |
| Output (kW) | 160 |
| Voltage 50Hz | D400/Y690V 50Hz |
| Protection class | IP23 |
| Cooling | IC01 |
| Duty | S1 |
| Insulation class | F |
| # of poles | 2 |
| # of phases | 3 |
| Eff.class IEC | IE3 |
| Eff% IEC | 95.6 |
| Inom (A) | 268 |
| Power factor | 0.90 |
| Speed (rpm) | 2975 |
| Bearing DE | 6314/C3 |
| Bearing NDE | 6314/C3 |
Note: electrical values in table above are at 50Hz
Description of motor
160 kW General Purpose Low Voltage IEC Motor IE3 2975 rpm, 3 phase, 2 pole, D400/Y690V 50Hz, 280M Frame B3, IC01


