
23RN280S04U46B@2021
110kW motor IEC 3~, 4p, D400/Y690V 50Hz, 280S B3/B5 IC01
Please contact us.
SKU
23RN280S04U46B@2021
Category ODP motor
Information
| Weight | 735 kg |
|---|---|
| Model | 23RN |
| Mounting | B3/B5 |
| Frame IEC | 280 |
| Output (kW) | 110 |
| Voltage 50Hz | D400/Y690V 50Hz |
| Voltage 60Hz | D460V 60Hz |
| Protection class | IP23 |
| Cooling | IC01 |
| Duty | S1 |
| Insulation class | F |
| # of poles | 4 |
| # of phases | 3 |
| Eff.class IEC | 0 |
| Eff% IEC | 0.0 |
| Inom (A) | 185 |
| Power factor | 0.91 |
| Speed (rpm) | 1475 |
| Bearing DE | 6318/C3 |
| Bearing NDE | 6318/C3 |
Note: electrical values in table above are at 50Hz
Description of motor
110 kW General Purpose Low Voltage IEC Motor 1475 rpm, 3 phase, 4 pole, D400/Y690V 50Hz, 280S Frame B3/B5, IC01