
23RN315La06U46@3011
180kW motor IEC 3~, 6p, D400/Y690V 50Hz, 315L V1 IC01
Please contact us.
SKU
23RN315La06U46@3011
Category ODP motor
Information
| Weight | 1127 kg |
|---|---|
| Model | 23RN |
| Mounting | V1 |
| Frame IEC | 315 |
| Output (kW) | 180 |
| Voltage 50Hz | D400/Y690V 50Hz |
| Voltage 60Hz | D460V 60Hz |
| Protection class | IP23 |
| Cooling | IC01 |
| Duty | S1 |
| Insulation class | F |
| # of poles | 6 |
| # of phases | 3 |
| Eff.class IEC | 0 |
| Eff% IEC | 0.0 |
| Inom (A) | 335 |
| Power factor | 0.82 |
| Speed (rpm) | 985 |
| Bearing DE | 6319/C3 |
| Bearing NDE | 6319/C3 |
Note: electrical values in table above are at 50Hz
Description of motor
180 kW General Purpose Low Voltage IEC Motor 985 rpm, 3 phase, 6 pole, D400/Y690V 50Hz, 315L Frame V1, IC01