
23RN315Lb04U46@3011
280kW motor IEC 3~, 4p, D400/Y690V 50Hz, 315L V1 IC01
Please contact us.
SKU
23RN315Lb04U46@3011
Category ODP motor
Information
| Weight | 1205 kg |
|---|---|
| Model | 23RN |
| Mounting | V1 |
| Frame IEC | 315 |
| Output (kW) | 280 |
| Voltage 50Hz | D400/Y690V 50Hz |
| Voltage 60Hz | D460V 60Hz |
| Protection class | IP23 |
| Cooling | IC01 |
| Duty | S1 |
| Insulation class | F |
| # of poles | 4 |
| # of phases | 3 |
| Eff.class IEC | 0 |
| Eff% IEC | 0.0 |
| Inom (A) | 485 |
| Power factor | 0.87 |
| Speed (rpm) | 1480 |
| Bearing DE | 6319/C3 |
| Bearing NDE | 6319/C3 |
Note: electrical values in table above are at 50Hz
Description of motor
280 kW General Purpose Low Voltage IEC Motor 1480 rpm, 3 phase, 4 pole, D400/Y690V 50Hz, 315L Frame V1, IC01