
23RN315Lx02U46B@2001
315kW motor IEC 3~, 2p, D400/Y690V 50Hz, 315L B3/B5 IC01
Please contact us.
SKU
23RN315Lx02U46B@2001
Category ODP motor
Information
| Weight | 1180 kg |
|---|---|
| Model | 23RN |
| Mounting | B3/B5 |
| Frame IEC | 315 |
| Output (kW) | 315 |
| Voltage 50Hz | D400/Y690V 50Hz |
| Voltage 60Hz | D460V 60Hz |
| Protection class | IP23 |
| Cooling | IC01 |
| Duty | S1 |
| Insulation class | F |
| # of poles | 2 |
| # of phases | 3 |
| Eff.class IEC | 0 |
| Eff% IEC | 0.0 |
| Inom (A) | 555 |
| Power factor | 0.86 |
| Speed (rpm) | 2970 |
| Bearing DE | 6317/C3 |
| Bearing NDE | 6317/C3 |
Note: electrical values in table above are at 50Hz
Description of motor
315 kW General Purpose Low Voltage IEC Motor 2970 rpm, 3 phase, 2 pole, D400/Y690V 50Hz, 315L Frame B3/B5, IC01