
23RN315Lx08U46@3011
200kW motor IEC 3~, 8p, D400/Y690V 50Hz, 315L V1 IC01
Please contact us.
SKU
23RN315Lx08U46@3011
Category ODP motor
Information
| Weight | 1385 kg |
|---|---|
| Model | 23RN |
| Mounting | V1 |
| Frame IEC | 315 |
| Output (kW) | 200 |
| Voltage 50Hz | D400/Y690V 50Hz |
| Voltage 60Hz | D460V 60Hz |
| Protection class | IP23 |
| Cooling | IC01 |
| Duty | S1 |
| Insulation class | F |
| # of poles | 8 |
| # of phases | 3 |
| Eff.class IEC | 0 |
| Eff% IEC | 92.5 |
| Inom (A) | 341 |
| Power factor | 0.81 |
| Speed (rpm) | 735 |
| Bearing DE | 6319/C3 |
| Bearing NDE | 6319/C3 |
Note: electrical values in table above are at 50Hz
Description of motor
200 kW General Purpose Low Voltage IEC Motor 735 rpm, 3 phase, 8 pole, D400/Y690V 50Hz, 315L Frame V1, IC01