
23RN315Xla02U46@3011
400kW motor IEC 3~, 2p, D400/Y690V 50Hz, 315X V1 IC01
Please contact us.
SKU
23RN315Xla02U46@3011
Category ODP motor
Information
| Weight | 1350 kg |
|---|---|
| Model | 23RN |
| Mounting | V1 |
| Frame IEC | 315 |
| Output (kW) | 400 |
| Voltage 50Hz | D400/Y690V 50Hz |
| Voltage 60Hz | D460V 60Hz |
| Protection class | IP23 |
| Cooling | IC01 |
| Duty | S1 |
| Insulation class | F |
| # of poles | 2 |
| # of phases | 3 |
| Eff.class IEC | 0 |
| Eff% IEC | 0.0 |
| Inom (A) | 691 |
| Power factor | 0.87 |
| Speed (rpm) | 2970 |
| Bearing DE | 6317/C3 |
| Bearing NDE | 6317/C3 |
Note: electrical values in table above are at 50Hz
Description of motor
400 kW General Purpose Low Voltage IEC Motor 2970 rpm, 3 phase, 2 pole, D400/Y690V 50Hz, 315X Frame V1, IC01