
23RN355M04U46@3011
450kW motor IEC 3~, 4p, D400/Y690V 50Hz, 355M V1 IC01
Please contact us.
SKU
23RN355M04U46@3011
Category ODP motor
Information
| Weight | 1750 kg |
|---|---|
| Model | 23RN |
| Mounting | V1 |
| Frame IEC | 355 |
| Output (kW) | 450 |
| Voltage 50Hz | D400/Y690V 50Hz |
| Voltage 60Hz | D460V 60Hz |
| Protection class | IP23 |
| Cooling | IC01 |
| Duty | S1 |
| Insulation class | F |
| # of poles | 4 |
| # of phases | 3 |
| Eff.class IEC | 0 |
| Eff% IEC | 95.5 |
| Inom (A) | 782 |
| Power factor | 0.87 |
| Speed (rpm) | 1485 |
| Bearing DE | 6322/C3 |
| Bearing NDE | 6322/C3 |
Note: electrical values in table above are at 50Hz
Description of motor
450 kW General Purpose Low Voltage IEC Motor 1485 rpm, 3 phase, 4 pole, D400/Y690V 50Hz, 355M Frame V1, IC01