23RN355Mx02U46@1001
560kW motor IEC 3~, 2p, D400/Y690V 50Hz, 355M B3 IC01
Please contact us.
SKU
23RN355Mx02U46@1001
Category ODP motor
Information
| Weight | 1780 kg |
|---|---|
| Model | 23RN |
| Mounting | B3 |
| Frame IEC | 355 |
| Output (kW) | 560 |
| Voltage 50Hz | D400/Y690V 50Hz |
| Voltage 60Hz | D460V 60Hz |
| Protection class | IP23 |
| Cooling | IC01 |
| Duty | S1 |
| Insulation class | F |
| # of poles | 2 |
| # of phases | 3 |
| Eff.class IEC | 0 |
| Eff% IEC | 0.0 |
| Inom (A) | 932 |
| Power factor | 0.90 |
| Speed (rpm) | 2985 |
| Bearing DE | 6319/C3 |
| Bearing NDE | 6319/C3 |
Note: electrical values in table above are at 50Hz
Description of motor
560 kW General Purpose Low Voltage IEC Motor 2985 rpm, 3 phase, 2 pole, D400/Y690V 50Hz, 355M Frame B3, IC01


