23RN355Mx04U46@1001
500kW motor IEC 3~, 4p, D400/Y690V 50Hz, 355M B3 IC01
Please contact us.
SKU
23RN355Mx04U46@1001
Category ODP motor
Information
| Weight | 1790 kg |
|---|---|
| Model | 23RN |
| Mounting | B3 |
| Frame IEC | 355 |
| Output (kW) | 500 |
| Voltage 50Hz | D400/Y690V 50Hz |
| Voltage 60Hz | D460V 60Hz |
| Protection class | IP23 |
| Cooling | IC01 |
| Duty | S1 |
| Insulation class | F |
| # of poles | 4 |
| # of phases | 3 |
| Eff.class IEC | 0 |
| Eff% IEC | 96.0 |
| Inom (A) | 865 |
| Power factor | 0.88 |
| Speed (rpm) | 1485 |
| Bearing DE | 6322/C3 |
| Bearing NDE | 6322/C3 |
Note: electrical values in table above are at 50Hz
Description of motor
500 kW General Purpose Low Voltage IEC Motor 1485 rpm, 3 phase, 4 pole, D400/Y690V 50Hz, 355M Frame B3, IC01


