
LOD5002-8U6@1001
1000kW motor IEC 3~, 8p, D690V 50Hz, 500 B3 IC01
Please contact us.
SKU
LOD5002-8U6@1001
Category ODP motor
Information
| Weight | 6500 kg |
|---|---|
| Model | LOD |
| Mounting | B3 |
| Frame IEC | 500 |
| Output (kW) | 1000 |
| Voltage 50Hz | D690V 50Hz |
| Voltage 60Hz | D460V 60Hz |
| Protection class | IP23 |
| Cooling | IC01 |
| Duty | S1 |
| Insulation class | F |
| # of poles | 8 |
| # of phases | 3 |
| Eff.class IEC | 0 |
| Eff% IEC | 92.5 |
| Inom (A) | 1523 |
| Power factor | 0.82 |
| Speed (rpm) | 744 |
| Bearing DE | 6330 /C3 |
| Bearing NDE | 7330 BCBM |
Note: electrical values in table above are at 50Hz
Description of motor
1000 kW General Purpose Low Voltage IEC Motor 744 rpm, 3 phase, 8 pole, D690V 50Hz, 500 Frame B3, IC01
Documentation and other important items
Outline drawings
Datasheets
Performance Curves
Outline drawings
No drawings available.
Datasheets
PDF-file
Performance Curves
No performance curves available.