
QCA250MA2E4U46@1001
55kW Motor IEC IE4 3~, 2P, D400/Y690V 50Hz, 250M B3 IC411
Bitte kontaktieren Sie uns.
Dit product is al toegevoegd aan de prijsopgave verzoek lijst.
Information
| Last | 564 kg |
|---|---|
| Model | QCA, QCA |
| Mounting | B3 |
| Frame IEC | 250 |
| Output (kW) | 55 |
| Voltage 50Hz | D400/Y690V 50Hz |
| Voltage 60Hz | D460V 60Hz |
| Protection class | IP55 |
| Cooling | IC411 |
| Duty | S1 |
| Insulation class | F |
| # of poles | 2 |
| # of phases | 3 |
| Eff.class IEC | IE4 |
| Eff% IEC | 95.3 |
| Inom (A) | 94 |
| Power factor | 0.89 |
| Speed (rpm) | 2981 |
| Bearing DE | 6314/C3 |
| Bearing NDE | 6314/C3 |
Hinweis: Die elektrischen Werte in der obigen Tabelle beziehen sich auf 50 Hz.
Dokumentation und andere wichtige Dinge
55 kW Standard Niedrigspanningsmotor IEC IE4 2981 U/min, 3 Phasen, 2 Polig, D400/Y690V 50Hz, 250M Gehäuse B3, IC411