
QCA250MA2E4U46@1001
55kW motor IEC IE4 3~, 2p, D400/Y690V 50Hz, 250M B3 IC411
Neem a.u.b. contact met ons op.
Dit product is al toegevoegd aan de prijsopgave verzoek lijst.
Informatie
| Gewicht | 564 kg |
|---|---|
| Model | QCA, QCA |
| Mounting | B3 |
| Frame IEC | 250 |
| Output (kW) | 55 |
| Voltage 50Hz | D400/Y690V 50Hz |
| Voltage 60Hz | D460V 60Hz |
| Protection class | IP55 |
| Cooling | IC411 |
| Duty | S1 |
| Insulation class | F |
| # of poles | 2 |
| # of phases | 3 |
| Eff.class IEC | IE4 |
| Eff% IEC | 95.3 |
| Inom (A) | 94 |
| Power factor | 0.89 |
| Speed (rpm) | 2981 |
| Bearing DE | 6314/C3 |
| Bearing NDE | 6314/C3 |
Opmerking: de elektrische waarden in bovenstaande tabel zijn bij 50 Hz.
Documentatie en andere belangrijke items
55 kW Standaard laagspanningsmotor IEC IE4 2981 tpm, 3 fase, 2 pool, D400/Y690V 50Hz, 250M frame B3, IC411