Productcode | Summary | Model | Drawing PDF | Drawing STEP | Datasheet | Performance Curves | |
|---|---|---|---|---|---|---|---|
![]() | Summary 5.5kW motor IEC IE1 3~, 2p, D230/Y400V 50Hz, 112M B3/B14 IC411 | 5RN | |||||
![]() | Summary 5.5kW motor IEC IE1 3~, 2p, D230/Y400V 50Hz, 112M B5 IC411 | 5RN | |||||
![]() | Summary 5.5kW motor IEC IE1 3~, 2p, D230/Y400V 50Hz, 112M B14 IC411 | 5RN | |||||
![]() | Summary 5.5kW motor IEC IE1 3~, 2p, D230/Y400V 50Hz, 112M B14 IC411 | 5RN | |||||
![]() | Summary 5.5kW motor IEC IE1 3~, 2p, D400/Y690V 50Hz, 112M B3 IC411 | 5RN | |||||
![]() | Summary 5.5kW motor IEC IE1 3~, 2p, D400/Y690V 50Hz, 112M B3/B14 IC411 | 5RN | |||||
![]() | Summary 5.5kW motor IEC IE1 3~, 2p, D400/Y690V 50Hz, 112M B5 IC411 | 5RN | |||||
![]() | Summary 5.5kW motor IEC IE1 3~, 2p, D400/Y690V 50Hz, 112M B3/B5 IC411 | 5RN | |||||
![]() | Summary 5.5kW motor IEC IE1 3~, 2p, D400/Y690V 50Hz, 112M B3/B14 IC411 | 5RN | |||||
![]() | Summary 5.5kW motor IEC IE1 3~, 2p, D400/Y690V 50Hz, 112M V1 +Rain cover IC411 | 5RN | |||||
![]() | Summary 5.5kW motor IEC IE1 3~, 2p, D400/Y690V 50Hz, 112M B14 IC411 | 5RN | |||||
![]() | Summary 5.5kW motor IEC IE1 3~, 2p, D400/Y690V 50Hz, 112M B14 IC411 | 5RN | |||||
![]() | Summary 4kW motor IEC IE1 3~, 4p, D230/Y400V 50Hz, 112M B3 IC411 | 5RN | |||||
![]() | Summary 4kW motor IEC IE1 3~, 4p, D230/Y400V 50Hz, 112M B5 IC411 | 5RN | |||||
![]() | Summary 4kW motor IEC IE1 3~, 4p, D230/Y400V 50Hz, 112M B3/B5 IC411 | 5RN | |||||
![]() | Summary 4kW motor IEC IE1 3~, 4p, D230/Y400V 50Hz, 112M B3/B14 IC411 | 5RN | |||||
![]() | Summary 4kW motor IEC IE1 3~, 4p, D230/Y400V 50Hz, 112M B14 IC411 | 5RN | |||||
![]() | Summary 4kW motor IEC IE1 3~, 4p, D230/Y400V 50Hz, 112M B14 IC411 | 5RN | |||||
![]() | Summary 4kW motor IEC IE1 3~, 4p, D400/Y690V 50Hz, 112M B3 IC411 | 5RN | |||||
![]() | Summary 4kW motor IEC IE1 3~, 4p, D400/Y690V 50Hz, 112M B5 IC411 | 5RN |




