Productcode | Summary | Model | Drawing PDF | Drawing STEP | Datasheet | Performance Curves | |
|---|---|---|---|---|---|---|---|
| Summary 18.5kW motor IEC IE2 3~, 8p, D400/Y690V 50Hz, 200L B5 IC411 | 6RN | |||||
![]() | Summary 18.5kW motor IEC IE2 3~, 8p, D400/Y690V 50Hz, 200L B3/B5 IC411 | 6RN | |||||
![]() | Summary 15kW motor IEC IE3 3~, 8p, D400/Y690V 50Hz, 200L B3 IC411 | 6RN | |||||
![]() | Summary 15kW motor IEC IE3 3~, 8p, D400/Y690V 50Hz, 200L B5 IC411 | 6RN | |||||
![]() | Summary 15kW motor IEC IE3 3~, 8p, D400/Y690V 50Hz, 200L B3/B5 IC411 | 6RN | |||||
![]() | Summary 45kW motor IEC IE1 3~, 2p, D400/Y690V 50Hz, 225M B3 IC411 | 6RN | |||||
![]() | Summary 45kW motor IEC IE1 3~, 2p, D400/Y690V 50Hz, 225M B5 IC411 | 6RN | |||||
![]() | Summary 45kW motor IEC IE1 3~, 2p, D400/Y690V 50Hz, 225M B3/B5 IC411 | 6RN | |||||
![]() | Summary 55kW motor IEC IE1 3~, 2p, D400/Y690V 50Hz, 225M B3 IC411 | 6RN | |||||
![]() | Summary 55kW motor IEC IE1 3~, 2p, D400/Y690V 50Hz, 225M B5 IC411 | 6RN | |||||
![]() | Summary 55kW motor IEC IE1 3~, 2p, D400/Y690V 50Hz, 225M B3/B5 IC411 | 6RN | |||||
![]() | Summary 45kW motor IEC IE2 3~, 2p, D400/Y690V 50Hz, 225M B3 IC411 | 6RN | |||||
![]() | Summary 45kW motor IEC IE2 3~, 2p, D400/Y690V 50Hz, 225M B5 IC411 | 6RN | |||||
![]() | Summary 45kW motor IEC IE2 3~, 2p, D400/Y690V 50Hz, 225M B3/B5 IC411 | 6RN | |||||
![]() | Summary 55kW motor IEC IE2 3~, 2p, D400/Y690V 50Hz, 225M B3 IC411 | 6RN | |||||
![]() | Summary 55kW motor IEC IE2 3~, 2p, D400/Y690V 50Hz, 225M B5 IC411 | 6RN | |||||
![]() | Summary 55kW motor IEC IE2 3~, 2p, D400/Y690V 50Hz, 225M B3/B5 +Rain cover IC411 | 6RN | |||||
![]() | Summary 45kW motor IEC IE3 3~, 2p, D230/Y400V 50Hz, 225M B3 IC411 | 6RN | |||||
![]() | Summary 45kW motor IEC IE3 3~, 2p, D230/Y400V 50Hz, 225M B5 IC411 | 6RN | |||||
![]() | Summary 45kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 225M B3 IC411 | 6RN |









