Productcode | Summary | Model | Drawing PDF | Drawing STEP | Datasheet | Performance Curves | |
|---|---|---|---|---|---|---|---|
| Summary 22kW motor IEC IE2 3~, 2p, D400/Y690V 50Hz, 180M B3/B5 IC411 | 5RN | |||||
![]() | Summary 18.5kW motor IEC IE1 3~, 4p, D400/Y690V 50Hz, 180M B3 IC411 | 5RN | |||||
![]() | Summary 18.5kW motor IEC IE1 3~, 4p, D400/Y690V 50Hz, 180M B5 IC411 | 5RN | |||||
![]() | Summary 18.5kW motor IEC IE1 3~, 4p, D400/Y690V 50Hz, 180M B3/B5 IC411 | 5RN | |||||
![]() | Summary 18.5kW motor IEC IE1 3~, 4p, D400/Y690V 50Hz, 180M V1 +Rain cover IC411 | 5RN | |||||
| Summary 18.5kW motor IEC IE2 3~, 4p, D400/Y690V 50Hz, 180M B3 IC411 | 5RN | |||||
| Summary 18.5kW motor IEC IE2 3~, 4p, D400/Y690V 50Hz, 180M B5 IC411 | 5RN | |||||
| Summary 18.5kW motor IEC IE2 3~, 4p, D400/Y690V 50Hz, 180M B3 +Rain cover IC411 | 5RN | |||||
| Summary 18.5kW motor IEC IE2 3~, 4p, D400/Y690V 50Hz, 180M B3/B5 IC411 | 5RN | |||||
| Summary 18.5kW motor IEC IE2 3~, 4p, D400/Y690V 50Hz, 180M B5 +Rain cover IC411 | 5RN | |||||
![]() | Summary 30kW motor IEC IE1 3~, 2p, D400/Y690V 50Hz, 200L B3 IC411 | 5RN | |||||
![]() | Summary 30kW motor IEC IE1 3~, 2p, D400/Y690V 50Hz, 200L B5 IC411 | 5RN | |||||
![]() | Summary 30kW motor IEC IE1 3~, 2p, D400/Y690V 50Hz, 200L B3/B5 IC411 | 5RN | |||||
![]() | Summary 30kW motor IEC IE1 3~, 2p, D400/Y690V 50Hz, 200L B3/B5 IC411 | 5RN | |||||
![]() | Summary 30kW motor IEC IE1 3~, 2p, D400/Y690V 50Hz, 200L V1 +Rain cover IC411 | 5RN | |||||
![]() | Summary 30kW motor IEC IE2 3~, 2p, D400/Y690V 50Hz, 200L B3 IC411 | 5RN | |||||
![]() | Summary 30kW motor IEC IE2 3~, 2p, D400/Y690V 50Hz, 200L B5 IC411 | 5RN | |||||
![]() | Summary 30kW motor IEC IE2 3~, 2p, D400/Y690V 50Hz, 200L B3/B5 IC411 | 5RN | |||||
![]() | Summary 37kW motor IEC IE2 3~, 2p, D400/Y690V 50Hz, 200L B3 IC411 | 5RN | |||||
![]() | Summary 37kW motor IEC IE2 3~, 2p, D400/Y690V 50Hz, 200L B5 IC411 | 5RN |





