Productcode | Summary | Model | Drawing PDF | Drawing STEP | Datasheet | Performance Curves | |
|---|---|---|---|---|---|---|---|
![]() | Summary 132kW motor IEC IE4 3~, 2p, D400/Y690V 50Hz, 315M B3/B5 +Rain cover IC411 | QCA | |||||
![]() | Summary 132kW motor IEC IE4 3~, 4p, D230/Y400V 50Hz, 315M B3 IC411 | QCA | |||||
![]() | Summary 132kW motor IEC IE4 3~, 4p, D400/Y690V 50Hz, 315M B3 IC411 | QCA | |||||
![]() | Summary 132kW motor IEC IE4 3~, 4p, D400/Y690V 50Hz, 315M B3/B5 IC411 | QCA | |||||
![]() | Summary 132kW motor IEC IE4 3~, 4p, D400/Y690V 50Hz, 315M V1 IC411 | QCA | |||||
![]() | Summary 110kW motor IEC IE4 3~, 2p, D400/Y690V 50Hz, 315S B3 IC411 | QCA | |||||
![]() | Summary 110kW motor IEC IE4 3~, 2p, D400/Y690V 50Hz, 315S B3/B5 IC411 | QCA | |||||
![]() | Summary 110kW motor IEC IE4 3~, 2p, D400/Y690V 50Hz, 315S V1 IC411 | QCA | |||||
![]() | Summary 110kW motor IEC IE4 3~, 4p, D400/Y690V 50Hz, 315S B3 IC411 | QCA | |||||
![]() | Summary 110kW motor IEC IE4 3~, 4p, D400/Y690V 50Hz, 315S V1 +Rain cover IC411 | QCA | |||||
![]() | Summary 75kW motor IEC IE4 3~, 6p, D400/Y690V 50Hz, 315S B3 IC411 | QCA | |||||
![]() | Summary 75kW motor IEC IE4 3~, 6p, D400/Y690V 50Hz, 315S B3/B5 IC411 | QCA | |||||
![]() | Summary 75kW motor IEC IE4 3~, 6p, D400/Y690V 50Hz, 315S V1 IC411 | QCA | |||||
![]() | Summary 315kW motor IEC IE4 3~, 2p, D400/Y690V 50Hz, 355L B3 IC411 | QCA | |||||
![]() | Summary 315kW motor IEC IE4 3~, 2p, D400/Y690V 50Hz, 355L B3/B5 IC411 | QCA | |||||
![]() | Summary 315kW motor IEC IE4 3~, 2p, D400/Y690V 50Hz, 355L V1 IC411 | QCA | |||||
![]() | Summary 315kW motor IEC IE4 3~, 4p, D400/Y690V 50Hz, 355L B3 IC411 | QCA | |||||
![]() | Summary 315kW motor IEC IE4 3~, 4p, D400/Y690V 50Hz, 355L V1 +Rain cover IC411 | QCA | |||||
![]() | Summary 250kW motor IEC IE4 3~, 6p, D400/Y690V 50Hz, 355L B3 IC411 | QCA | |||||
![]() | Summary 250kW motor IEC IE4 3~, 6p, D400/Y690V 50Hz, 355L V1 IC411 | QCA |
