Productcode | Summary | Model | Drawing PDF | Drawing STEP | Datasheet | Performance Curves | |
|---|---|---|---|---|---|---|---|
![]() | Summary 7.5kW motor IEC IE3 3~, 2p, D230/Y400V 50Hz, 132S B5 IC411 | TCA | |||||
![]() | Summary 7.5kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 132S B3 IC411 | TCA | |||||
![]() | Summary 7.5kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 132S B5 IC411 | TCA | |||||
![]() | Summary 7.5kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 132S B3/B5 IC411 | TCA | |||||
![]() | Summary 7.5kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 132S B3/B14 IC411 | TCA | |||||
![]() | Summary 7.5kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 132S V1 +Rain cover IC411 | TCA | |||||
![]() | Summary 7.5kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 132S B14 IC411 | TCA | |||||
![]() | Summary 7.5kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 132S V18 +Rain cover IC411 | TCA | |||||
![]() | Summary 7.5kW motor IEC IE3 3~, 8p, D400/Y690V 50Hz, 160L B3 IC411 | TCA | |||||
![]() | Summary 7.5kW motor IEC IE3 3~, 8p, D400/Y690V 50Hz, 160L B5 IC411 | TCA | |||||
![]() | Summary 7.5kW motor IEC IE3 3~, 8p, D400/Y690V 50Hz, 160L B3/B5 IC411 | TCA | |||||
![]() | Summary 18.5kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 160L B3 IC411 | TCA | |||||
![]() | Summary 18.5kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 160L B5 IC411 | TCA | |||||
![]() | Summary 18.5kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 160L B3/B5 IC411 | TCA | |||||
![]() | Summary 18.5kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 160L V1 +Rain cover IC411 | TCA | |||||
![]() | Summary 15kW motor IEC IE3 3~, 4p, D230/Y400V 50Hz, 160L B3 IC411 | TCA | |||||
![]() | Summary 15kW motor IEC IE3 3~, 4p, D230/Y400V 50Hz, 160L B5 IC411 | TCA | |||||
![]() | Summary 15kW motor IEC IE3 3~, 4p, D230/Y400V 50Hz, 160L B3/B5 IC411 | TCA | |||||
![]() | Summary 15kW motor IEC IE3 3~, 4p, D400/Y690V 50Hz, 160L B3 IC411 | TCA | |||||
![]() | Summary 15kW motor IEC IE3 3~, 4p, D400/Y690V 50Hz, 160L B5 IC411 | TCA |
