Productcode | Summary | Model | Drawing PDF | Drawing STEP | Datasheet | Performance Curves | |
|---|---|---|---|---|---|---|---|
![]() | Summary 75kW motor IEC IE3 3~, 4p, D400/Y690V 50Hz, 280S V5 +Rain cover IC411 | TCA | |||||
![]() | Summary 75kW motor IEC IE3 3~, 4p, D400/Y690V 50Hz, 280S B3/B5 IC411 | TCA | |||||
![]() | Summary 75kW motor IEC IE3 3~, 4p, D400/Y690V 50Hz, 280S V15 +Rain cover IC411 | TCA | |||||
![]() | Summary 75kW motor IEC IE3 3~, 4p, D400/Y690V 50Hz, 280S V1 +Rain cover IC411 | TCA | |||||
![]() | Summary 45kW motor IEC IE3 3~, 6p, D400/Y690V 50Hz, 280S B3 IC411 | TCA | |||||
![]() | Summary 45kW motor IEC IE3 3~, 6p, D400/Y690V 50Hz, 280S B5 IC411 | TCA | |||||
![]() | Summary 45kW motor IEC IE3 3~, 6p, D400/Y690V 50Hz, 280S B3/B5 IC411 | TCA | |||||
![]() | Summary 45kW motor IEC IE3 3~, 6p, D400/Y690V 50Hz, 280S V1 +Rain cover IC411 | TCA | |||||
![]() | Summary 37kW motor IEC IE3 3~, 8p, D400/Y690V 50Hz, 280S B3 IC411 | TCA | |||||
![]() | Summary 37kW motor IEC IE3 3~, 8p, D400/Y690V 50Hz, 280S B5 IC411 | TCA | |||||
![]() | Summary 37kW motor IEC IE3 3~, 8p, D400/Y690V 50Hz, 280S B3/B5 IC411 | TCA | |||||
![]() | Summary 168kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 315L B3 IC411 | TCA | |||||
![]() | Summary 168kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 315L V1 IC411 | TCA | |||||
![]() | Summary 160kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 315L B3 IC411 | TCA | |||||
![]() | Summary 160kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 315L B3/B5 IC411 | TCA | |||||
![]() | Summary 160kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 315L V15 +Rain cover IC411 | TCA | |||||
![]() | Summary 160kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 315L V1 IC411 | TCA | |||||
![]() | Summary 160kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 315L B3 IC411 | TCA | |||||
![]() | Summary 160kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 315L B3/B5 IC411 | TCA | |||||
![]() | Summary 160kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 315L V15 +Rain cover IC411 | TCA |
