Productcode | Summary | Model | Drawing PDF | Drawing STEP | Datasheet | Performance Curves | |
|---|---|---|---|---|---|---|---|
![]() | Summary 55kW motor IEC IE3 3~, 8p, D400/Y690V 50Hz, 315S V1 +Rain cover IC411 | TCA | |||||
![]() | Summary 280kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 355L B3 IC411 | TCA | |||||
![]() | Summary 280kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 355L V1 +Rain cover IC411 | TCA | |||||
![]() | Summary 200kW motor IEC IE3 3~, 8p, D400/Y690V 50Hz, 355L B3 IC411 | TCA | |||||
![]() | Summary 200kW motor IEC IE3 3~, 8p, D400/Y690V 50Hz, 355L V1 +Rain cover IC411 | TCA | |||||
![]() | Summary 315kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 355L B3 IC411 | TCA | |||||
![]() | Summary 315kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 355L B3/B5 IC411 | TCA | |||||
![]() | Summary 315kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 355L V1 IC411 | TCA | |||||
![]() | Summary 315kW motor IEC IE3 3~, 4p, D400/Y690V 50Hz, 355L B3 IC411 | TCA | |||||
![]() | Summary 315kW motor IEC IE3 3~, 4p, D400/Y690V 50Hz, 355L B3/B5 IC411 | TCA | |||||
![]() | Summary 315kW motor IEC IE3 3~, 4p, D400/Y690V 50Hz, 355L B5 IC411 | TCA | |||||
![]() | Summary 315kW motor IEC IE3 3~, 4p, D400/Y690V 50Hz, 355L V1 IC411 | TCA | |||||
![]() | Summary 250kW motor IEC IE3 3~, 6p, D400/Y690V 50Hz, 355L B3 IC411 | TCA | |||||
![]() | Summary 250kW motor IEC IE3 3~, 6p, D400/Y690V 50Hz, 355L V1 IC411 | TCA | |||||
![]() | Summary 220kW motor IEC IE3 3~, 8p, D400/Y690V 50Hz, 355L B3 IC411 | TCA | |||||
![]() | Summary 220kW motor IEC IE3 3~, 8p, D400/Y690V 50Hz, 355L V1 IC411 | TCA | |||||
![]() | Summary 355kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 355L B3 IC411 | TCA | |||||
![]() | Summary 355kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 355L B3/B5 IC411 | TCA | |||||
![]() | Summary 355kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 355L V1 IC411 | TCA | |||||
![]() | Summary 355kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 355L B3 IC411 | TCA |
