Productcode | Summary | Model | Drawing PDF | Drawing STEP | Datasheet | Performance Curves | |
|---|---|---|---|---|---|---|---|
![]() | Summary 110kW motor IEC IE2 3~, 2p, D400/Y690V 50Hz, 315S V1 +Rain cover IC411 | 5RN | |||||
![]() | Summary 110kW motor IEC IE2 3~, 4p, D400/Y690V 50Hz, 315S B3 IC411 | 5RN | |||||
![]() | Summary 110kW motor IEC IE2 3~, 4p, D400/Y690V 50Hz, 315S B5 IC411 | 5RN | |||||
![]() | Summary 110kW motor IEC IE2 3~, 4p, D400/Y690V 50Hz, 315S B3 IC411 | 5RN | |||||
![]() | Summary 110kW motor IEC IE2 3~, 4p, D400/Y690V 50Hz, 315S B3/B5 IC411 | 5RN | |||||
![]() | Summary 110kW motor IEC IE2 3~, 4p, D400/Y690V 50Hz, 315S V1 +Rain cover IC411 | 5RN | |||||
![]() | Summary 75kW motor IEC IE1 3~, 6p, D230/Y400V 50Hz, 315S B3 IC411 | 5RN | |||||
![]() | Summary 75kW motor IEC IE1 3~, 6p, D230/Y400V 50Hz, 315S V1 IC411 | 5RN | |||||
![]() | Summary 75kW motor IEC IE1 3~, 6p, D400/Y690V 50Hz, 315S B3 IC411 | 5RN | |||||
![]() | Summary 75kW motor IEC IE1 3~, 6p, D400/Y690V 50Hz, 315S B3 +Rain cover IC411 | 5RN | |||||
![]() | Summary 75kW motor IEC IE1 3~, 6p, D400/Y690V 50Hz, 315S B3/B5 IC411 | 5RN | |||||
![]() | Summary 75kW motor IEC IE1 3~, 6p, D400/Y690V 50Hz, 315S B5 IC411 | 5RN | |||||
![]() | Summary 75kW motor IEC IE1 3~, 6p, D400/Y690V 50Hz, 315S V1 +Rain cover IC411 | 5RN | |||||
![]() | Summary 75kW motor IEC IE1 3~, 6p, D400/Y690V 50Hz, 315S B5 +Rain cover IC411 | 5RN | |||||
![]() | Summary 75kW motor IEC IE2 3~, 6p, D400/Y690V 50Hz, 315S B3 IC411 | 5RN | |||||
![]() | Summary 75kW motor IEC IE2 3~, 6p, D400/Y690V 50Hz, 315S B5 IC411 | 5RN | |||||
![]() | Summary 75kW motor IEC IE2 3~, 6p, D400/Y690V 50Hz, 315S B3/B5 IC411 | 5RN | |||||
![]() | Summary 75kW motor IEC IE2 3~, 6p, D400/Y690V 50Hz, 315S V1 +Rain cover IC411 | 5RN | |||||
![]() | Summary 0.18kW motor IEC IE2 3~, 2p, D230/Y400V 50Hz, 63M B3 IC411 | 5RN | |||||
![]() | Summary 0.18kW motor IEC IE2 3~, 2p, D230/Y400V 50Hz, 63M B5 IC411 | 5RN |


