Productcode | Summary | Model | Drawing PDF | Drawing STEP | Datasheet | Performance Curves | |
|---|---|---|---|---|---|---|---|
![]() | Summary 3kW motor IEC IE3 3~, 6p, D400/Y690V 50Hz, 132S B5 IC411 | 6RD | |||||
![]() | Summary 3kW motor IEC IE3 3~, 6p, D400/Y690V 50Hz, 132S B3/B5 IC411 | 6RD | |||||
![]() | Summary 7.5kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 132S B3 IC411 | 6RD | |||||
![]() | Summary 7.5kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 132S B5 IC411 | 6RD | |||||
![]() | Summary 7.5kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 132S B3/B5 IC411 | 6RD | |||||
![]() | Summary 7.5kW motor IEC IE3 3~, 8p, D400/Y690V 50Hz, 160L B3 IC411 | 6RD | |||||
![]() | Summary 7.5kW motor IEC IE3 3~, 8p, D400/Y690V 50Hz, 160L B5 IC411 | 6RD | |||||
![]() | Summary 18.5kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 160L B3 IC411 | 6RD | |||||
![]() | Summary 18.5kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 160L B5 IC411 | 6RD | |||||
![]() | Summary 18.5kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 160L B3/B5 IC411 | 6RD | |||||
![]() | Summary 15kW motor IEC IE3 3~, 4p, D400/Y690V 50Hz, 160L B3 IC411 | 6RD | |||||
![]() | Summary 15kW motor IEC IE3 3~, 4p, D400/Y690V 50Hz, 160L B5 IC411 | 6RD | |||||
![]() | Summary 15kW motor IEC IE3 3~, 4p, D400/Y690V 50Hz, 160L B3/B5 IC411 | 6RD | |||||
![]() | Summary 15kW motor IEC IE3 3~, 4p, D400/Y690V 50Hz, 160L V1 +Rain cover IC411 | 6RD | |||||
![]() | Summary 11kW motor IEC IE3 3~, 6p, D400/Y690V 50Hz, 160L B3 IC411 | 6RD | |||||
![]() | Summary 11kW motor IEC IE3 3~, 6p, D400/Y690V 50Hz, 160L B5 IC411 | 6RD | |||||
![]() | Summary 11kW motor IEC IE3 3~, 6p, D400/Y690V 50Hz, 160L V5 +Rain cover IC411 | 6RD | |||||
![]() | Summary 11kW motor IEC IE3 3~, 6p, D400/Y690V 50Hz, 160L V1 +Rain cover IC411 | 6RD | |||||
![]() | Summary 7.5kW motor IEC IE3 3~, 6p, D400/Y690V 50Hz, 160M B3 IC411 | 6RD | |||||
![]() | Summary 7.5kW motor IEC IE3 3~, 6p, D400/Y690V 50Hz, 160M B5 IC411 | 6RD |


