Productcode | Summary | Model | Drawing PDF | Drawing STEP | Datasheet | Performance Curves | |
|---|---|---|---|---|---|---|---|
![]() | Summary 0.18kW motor IEC IE2 3~, 4p, D230/Y400V 50Hz, 63B B3/B5 IC411 | 6RD | |||||
![]() | Summary 0.18kW motor IEC IE2 3~, 4p, D230/Y400V 50Hz, 63B B14 IC411 | 6RD | |||||
![]() | Summary 0.37kW motor IEC IE2 3~, 2p, D230/Y400V 50Hz, 71A B3 IC411 | 6RD | |||||
![]() | Summary 0.37kW motor IEC IE2 3~, 2p, D230/Y400V 50Hz, 71A B5 IC411 | 6RD | |||||
![]() | Summary 0.37kW motor IEC IE2 3~, 2p, D230/Y400V 50Hz, 71A B3/B5 IC411 | 6RD | |||||
![]() | Summary 0.37kW motor IEC IE2 3~, 2p, D230/Y400V 50Hz, 71A B14 IC411 | 6RD | |||||
![]() | Summary 0.25kW motor IEC IE2 3~, 4p, D230/Y400V 50Hz, 71A B3 IC411 | 6RD | |||||
![]() | Summary 0.25kW motor IEC IE2 3~, 4p, D230/Y400V 50Hz, 71A B5 IC411 | 6RD | |||||
![]() | Summary 0.25kW motor IEC IE2 3~, 4p, D230/Y400V 50Hz, 71A V5 +Rain cover IC411 | 6RD | |||||
![]() | Summary 0.25kW motor IEC IE2 3~, 4p, D230/Y400V 50Hz, 71A B3/B5 IC411 | 6RD | |||||
![]() | Summary 0.25kW motor IEC IE2 3~, 4p, D230/Y400V 50Hz, 71A V18 +Rain cover IC411 | 6RD | |||||
![]() | Summary 0.18kW motor IEC IE2 3~, 6p, D230/Y400V 50Hz, 71A B3 IC411 | 6RD | |||||
![]() | Summary 0.18kW motor IEC IE2 3~, 6p, D230/Y400V 50Hz, 71A B5 IC411 | 6RD | |||||
![]() | Summary 0.55kW motor IEC IE2 3~, 2p, D230/Y400V 50Hz, 71B B3 IC411 | 6RD | |||||
![]() | Summary 0.55kW motor IEC IE2 3~, 2p, D230/Y400V 50Hz, 71B B5 IC411 | 6RD | |||||
![]() | Summary 0.55kW motor IEC IE2 3~, 2p, D230/Y400V 50Hz, 71B B3/B5 IC411 | 6RD | |||||
![]() | Summary 0.37kW motor IEC IE2 3~, 4p, D230/Y400V 50Hz, 71B B3 IC411 | 6RD | |||||
![]() | Summary 0.37kW motor IEC IE2 3~, 4p, D230/Y400V 50Hz, 71B B5 IC411 | 6RD | |||||
![]() | Summary 0.37kW motor IEC IE2 3~, 4p, D230/Y400V 50Hz, 71B B3/B5 IC411 | 6RD | |||||
![]() | Summary 0.37kW motor IEC IE2 3~, 4p, D230/Y400V 50Hz, 71B B14 IC411 | 6RD |

