Showing 4381–4410 of 5379 results
Productcode | Summary | Model | # of Poles | Output (kW) | Frame IEC | Mounting | Voltage 50Hz | Voltage 60Hz | Stock | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Summary 18.5kW motor IEC IE2 3~, 8p, D400/Y690V 50Hz, 225S B5 IC411 | 6RN | 8 | 18.5 | 225 | B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 18.5kW motor IEC IE2 3~, 8p, D400/Y690V 50Hz, 225S B3/B5 IC411 | 6RN | 8 | 18.5 | 225 | B3/B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 18.5kW motor IEC IE3 3~, 8p, D400/Y690V 50Hz, 225S B3 IC411 | 6RN | 8 | 18.5 | 225 | B3 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 18.5kW motor IEC IE3 3~, 8p, D400/Y690V 50Hz, 225S B5 IC411 | 6RN | 8 | 18.5 | 225 | B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 18.5kW motor IEC IE3 3~, 8p, D400/Y690V 50Hz, 225S B3/B5 IC411 | 6RN | 8 | 18.5 | 225 | B3/B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 55kW motor IEC IE1 3~, 2p, D400/Y690V 50Hz, 250M B3 IC411 | 6RN | 2 | 55 | 250 | B3 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 55kW motor IEC IE1 3~, 2p, D400/Y690V 50Hz, 250M B5 IC411 | 6RN | 2 | 55 | 250 | B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 55kW motor IEC IE1 3~, 2p, D400/Y690V 50Hz, 250M B3/B5 IC411 | 6RN | 2 | 55 | 250 | B3/B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 75kW motor IEC IE1 3~, 2p, D400/Y690V 50Hz, 250M B3 IC411 | 6RN | 2 | 75 | 250 | B3 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 75kW motor IEC IE1 3~, 2p, D400/Y690V 50Hz, 250M B5 IC411 | 6RN | 2 | 75 | 250 | B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 75kW motor IEC IE1 3~, 2p, D400/Y690V 50Hz, 250M B3/B5 IC411 | 6RN | 2 | 75 | 250 | B3/B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 55kW motor IEC IE2 3~, 2p, D400/Y690V 50Hz, 250M B3 IC411 | 6RN | 2 | 55 | 250 | B3 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 55kW motor IEC IE2 3~, 2p, D400/Y690V 50Hz, 250M B5 IC411 | 6RN | 2 | 55 | 250 | B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 55kW motor IEC IE2 3~, 2p, D400/Y690V 50Hz, 250M B3/B5 IC411 | 6RN | 2 | 55 | 250 | B3/B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 75kW motor IEC IE2 3~, 2p, D400/Y690V 50Hz, 250M B3 IC411 | 6RN | 2 | 75 | 250 | B3 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 75kW motor IEC IE2 3~, 2p, D400/Y690V 50Hz, 250M B5 IC411 | 6RN | 2 | 75 | 250 | B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 75kW motor IEC IE2 3~, 2p, D400/Y690V 50Hz, 250M B3/B5 IC411 | 6RN | 2 | 75 | 250 | B3/B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 55kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 250M B3 IC411 | 6RN | 2 | 55 | 250 | B3 | D400/Y690V 50Hz | D460V 60Hz | Available | |
![]() | Summary 55kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 250M B5 IC411 | 6RN | 2 | 55 | 250 | B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 55kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 250M B3/B5 IC411 | 6RN | 2 | 55 | 250 | B3/B5 | D400/Y690V 50Hz | D460V 60Hz | Available |







