Showing 31–60 of 5379 results
Productcode | Summary | Model | # of Poles | Output (kW) | Frame IEC | Mounting | Voltage 50Hz | Voltage 60Hz | Stock | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Summary 37kW motor IEC 3~, 2p, D400/Y690V 50Hz, 180L B3 IC01 | 23RN | 2 | 37 | 180 | B3 | D400/Y690V 50Hz | Call us | ||
![]() | Summary 37kW motor IEC 3~, 2p, D400/Y690V 50Hz, 180L B5 IC01 | 23RN | 2 | 37 | 180 | B5 | D400/Y690V 50Hz | Call us | ||
![]() | Summary 37kW motor IEC 3~, 2p, D400/Y690V 50Hz, 180L B3/B5 IC01 | 23RN | 2 | 37 | 180 | B3/B5 | D400/Y690V 50Hz | Call us | ||
![]() | Summary 30kW motor IEC 3~, 4p, D400/Y690V 50Hz, 180L B3 IC01 | 23RN | 4 | 30 | 180 | B3 | D400/Y690V 50Hz | Call us | ||
![]() | Summary 30kW motor IEC 3~, 4p, D400/Y690V 50Hz, 180L B5 IC01 | 23RN | 4 | 30 | 180 | B5 | D400/Y690V 50Hz | Call us | ||
![]() | Summary 30kW motor IEC 3~, 4p, D400/Y690V 50Hz, 180L B3/B5 IC01 | 23RN | 4 | 30 | 180 | B3/B5 | D400/Y690V 50Hz | Call us | ||
![]() | Summary 18.5kW motor IEC 3~, 6p, D400/Y690V 50Hz, 180L B3 IC01 | 23RN | 6 | 18.5 | 180 | B3 | D400/Y690V 50Hz | Call us | ||
![]() | Summary 18.5kW motor IEC 3~, 6p, D400/Y690V 50Hz, 180L B5 IC01 | 23RN | 6 | 18.5 | 180 | B5 | D400/Y690V 50Hz | Call us | ||
![]() | Summary 30kW motor IEC 3~, 2p, D400/Y690V 50Hz, 180M B3 IC01 | 23RN | 2 | 30 | 180 | B3 | D400/Y690V 50Hz | Call us | ||
![]() | Summary 30kW motor IEC 3~, 2p, D400/Y690V 50Hz, 180M B5 IC01 | 23RN | 2 | 30 | 180 | B5 | D400/Y690V 50Hz | Call us | ||
![]() | Summary 30kW motor IEC 3~, 2p, D400/Y690V 50Hz, 180M B3/B5 IC01 | 23RN | 2 | 30 | 180 | B3/B5 | D400/Y690V 50Hz | Call us | ||
![]() | Summary 22kW motor IEC 3~, 4p, D400/Y690V 50Hz, 180M B3 IC01 | 23RN | 4 | 22 | 180 | B3 | D400/Y690V 50Hz | Call us | ||
![]() | Summary 22kW motor IEC 3~, 4p, D400/Y690V 50Hz, 180M B5 IC01 | 23RN | 4 | 22 | 180 | B5 | D400/Y690V 50Hz | Call us | ||
![]() | Summary 22kW motor IEC 3~, 4p, D400/Y690V 50Hz, 180M B3/B5 IC01 | 23RN | 4 | 22 | 180 | B3/B5 | D400/Y690V 50Hz | Call us | ||
![]() | Summary 15kW motor IEC 3~, 6p, D400/Y690V 50Hz, 180M B3 IC01 | 23RN | 6 | 15 | 180 | B3 | D400/Y690V 50Hz | Call us | ||
![]() | Summary 15kW motor IEC 3~, 6p, D400/Y690V 50Hz, 180M B5 IC01 | 23RN | 6 | 15 | 180 | B5 | D400/Y690V 50Hz | Call us | ||
![]() | Summary 55kW motor IEC IE1 3~, 2p, D400/Y690V 50Hz, 200L B3 IC01 | 23RN | 2 | 55 | 200 | B3 | D400/Y690V 50Hz | Call us | ||
![]() | Summary 55kW motor IEC IE1 3~, 2p, D400/Y690V 50Hz, 200L B5 IC01 | 23RN | 2 | 55 | 200 | B5 | D400/Y690V 50Hz | Call us | ||
![]() | Summary 55kW motor IEC IE1 3~, 2p, D400/Y690V 50Hz, 200L B3 IC01 | 23RN | 2 | 55 | 200 | B3 | D400/Y690V 50Hz | Call us | ||
![]() | Summary 55kW motor IEC IE1 3~, 2p, D400/Y690V 50Hz, 200L B3/B5 IC01 | 23RN | 2 | 55 | 200 | B3/B5 | D400/Y690V 50Hz | Call us |


