Showing 5191–5220 of 5379 results
Productcode | Summary | Model | # of Poles | Output (kW) | Frame IEC | Mounting | Voltage 50Hz | Voltage 60Hz | Stock | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Summary 90kW motor IEC IE3 3~, 6p, D440V 60Hz, 315M B3/B5 IC411 | 6RN | 6 | 90 | 315 | B3/B5 | D400/Y690V 50Hz | D440V 60Hz | Call us | |
![]() | Summary 90kW motor IEC IE3 3~, 6p, D440V 60Hz, 315M V1 +Rain cover IC411 | 6RN | 6 | 90 | 315 | V1 | D400/Y690V 50Hz | D440V 60Hz | Call us | |
![]() | Summary 90kW motor IEC IE3 3~, 6p, D440V 60Hz, 315M B3 IC411 | 6RN | 6 | 90 | 315 | B3 | D400/Y690V 50Hz | D440V 60Hz | Call us | |
![]() | Summary 90kW motor IEC IE3 3~, 6p, D440V 60Hz, 315M B5 IC411 | 6RN | 6 | 90 | 315 | B5 | D400/Y690V 50Hz | D440V 60Hz | Call us | |
![]() | Summary 90kW motor IEC IE4 3~, 6p, D400/Y690V 50Hz, 315M B3 IC411 | 6RN | 6 | 90 | 315 | B3 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 90kW motor IEC IE4 3~, 6p, D400/Y690V 50Hz, 315M B5 IC411 | 6RN | 6 | 90 | 315 | B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 75kW motor IEC IE1 3~, 8p, D400/Y690V 50Hz, 315M B3 IC411 | 6RN | 8 | 75 | 315 | B3 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 75kW motor IEC IE1 3~, 8p, D400/Y690V 50Hz, 315M B5 IC411 | 6RN | 8 | 75 | 315 | B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 75kW motor IEC IE1 3~, 8p, D400/Y690V 50Hz, 315M B3/B5 IC411 | 6RN | 8 | 75 | 315 | B3/B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 75kW motor IEC IE1 3~, 8p, D400/Y690V 50Hz, 315M V1 +Rain cover IC411 | 6RN | 8 | 75 | 315 | V1 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 75kW motor IEC IE2 3~, 8p, D400/Y690V 50Hz, 315M B3 IC411 | 6RN | 8 | 75 | 315 | B3 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 75kW motor IEC IE2 3~, 8p, D400/Y690V 50Hz, 315M B5 IC411 | 6RN | 8 | 75 | 315 | B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 75kW motor IEC IE2 3~, 8p, D400/Y690V 50Hz, 315M B3 +Rain cover IC411 | 6RN | 8 | 75 | 315 | B3 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 75kW motor IEC IE2 3~, 8p, D400/Y690V 50Hz, 315M B3/B5 IC411 | 6RN | 8 | 75 | 315 | B3/B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 75kW motor IEC IE2 3~, 8p, D400/Y690V 50Hz, 315M V1 +Rain cover IC411 | 6RN | 8 | 75 | 315 | V1 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 75kW motor IEC IE3 3~, 8p, D400/Y690V 50Hz, 315M B3 IC411 | 6RN | 8 | 75 | 315 | B3 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 75kW motor IEC IE3 3~, 8p, D400/Y690V 50Hz, 315M B5 IC411 | 6RN | 8 | 75 | 315 | B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 75kW motor IEC IE3 3~, 8p, D400/Y690V 50Hz, 315M V5 +Rain cover IC411 | 6RN | 8 | 75 | 315 | V5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 75kW motor IEC IE3 3~, 8p, D400/Y690V 50Hz, 315M B3/B5 IC411 | 6RN | 8 | 75 | 315 | B3/B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 75kW motor IEC IE3 3~, 8p, D400/Y690V 50Hz, 315M V1 +Rain cover IC411 | 6RN | 8 | 75 | 315 | V1 | D400/Y690V 50Hz | D460V 60Hz | Call us |






