Showing 1261–1290 of 2500 results
Productcode | Summary | Model | # of Poles | Output (kW) | Frame IEC | Mounting | Voltage 50Hz | Voltage 60Hz | Stock | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Summary 0.75kW motor IEC IE3 3~, 2p, D230/Y400V 50Hz, 80M B3 IC411 | 6RD | 2 | 0.75 | 80 | B3 | D230/Y400V 50Hz | D265V 60Hz | Available | |
![]() | Summary 0.75kW motor IEC IE3 3~, 2p, D230/Y400V 50Hz, 80M B5 IC411 | 6RD | 2 | 0.75 | 80 | B5 | D230/Y400V 50Hz | D265V 60Hz | Available | |
![]() | Summary 0.75kW motor IEC IE3 3~, 2p, D230/Y400V 50Hz, 80M B3/B5 IC411 | 6RD | 2 | 0.75 | 80 | B3/B5 | D230/Y400V 50Hz | D265V 60Hz | Call us | |
![]() | Summary 0.75kW motor IEC IE3 3~, 2p, D230/Y400V 50Hz, 80M B14 IC411 | 6RD | 2 | 0.75 | 80 | B14 | D230/Y400V 50Hz | D265V 60Hz | Call us | |
![]() | Summary 0.75kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 80M B3 IC411 | 6RD | 2 | 0.75 | 80 | B3 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 0.75kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 80M B5 IC411 | 6RD | 2 | 0.75 | 80 | B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 0.75kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 80M B3/B5 IC411 | 6RD | 2 | 0.75 | 80 | B3/B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 0.75kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 80M B14 IC411 | 6RD | 2 | 0.75 | 80 | B14 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 0.55kW motor IEC IE2 3~, 4p, D230/Y400V 50Hz, 80M B3 IC411 | 6RD | 4 | 0.55 | 80 | B3 | D230/Y400V 50Hz | D460V 60Hz | Available | |
![]() | Summary 0.55kW motor IEC IE2 3~, 4p, D230/Y400V 50Hz, 80M B5 IC411 | 6RD | 4 | 0.55 | 80 | B5 | D230/Y400V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 0.55kW motor IEC IE2 3~, 4p, D230/Y400V 50Hz, 80M B3/B5 IC411 | 6RD | 4 | 0.55 | 80 | B3/B5 | D230/Y400V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 0.55kW motor IEC IE2 3~, 4p, D230/Y400V 50Hz, 80M B14 IC411 | 6RD | 4 | 0.55 | 80 | B14 | D230/Y400V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 0.55kW motor IEC IE3 3~, 4p, D230/Y400V 50Hz, 80 B3 IC411 | 6RD | 4 | 0.55 | 80 | B3 | D230/Y400V 50Hz | D265/Y460V 60Hz | Call us | |
![]() | Summary 0.55kW motor IEC IE3 3~, 4p, D230/Y400V 50Hz, 80 B5 IC411 | 6RD | 4 | 0.55 | 80 | B5 | D230/Y400V 50Hz | D265/Y460V 60Hz | Call us | |
![]() | Summary 0.55kW motor IEC IE3 3~, 4p, D230/Y400V 50Hz, 80 B3/B5 IC411 | 6RD | 4 | 0.55 | 80 | B3/B5 | D230/Y400V 50Hz | D265/Y460V 60Hz | Call us | |
![]() | Summary 1.1kW motor IEC IE3 3~, 2p, D230/Y400V 50Hz, 80M B3 IC411 | 6RD | 2 | 1.1 | 80 | B3 | D230/Y400V 50Hz | D265/Y460V 60Hz | Available | |
![]() | Summary 1.1kW motor IEC IE3 3~, 2p, D230/Y400V 50Hz, 80M B5 IC411 | 6RD | 2 | 1.1 | 80 | B5 | D230/Y400V 50Hz | D265/Y460V 60Hz | Available | |
![]() | Summary 1.1kW motor IEC IE3 3~, 2p, D230/Y400V 50Hz, 80M B3/B5 IC411 | 6RD | 2 | 1.1 | 80 | B3/B5 | D230/Y400V 50Hz | D265/Y460V 60Hz | Call us | |
![]() | Summary 1.1kW motor IEC IE3 3~, 2p, D230/Y400V 50Hz, 80M B14 IC411 | 6RD | 2 | 1.1 | 80 | B14 | D230/Y400V 50Hz | D265/Y460V 60Hz | Call us | |
![]() | Summary 0.75kW motor IEC IE3 3~, 4p, D230/Y400V 50Hz, 80M B3 IC411 | 6RD | 4 | 0.75 | 80 | B3 | D230/Y400V 50Hz | D265/Y460V 60Hz | Available |

