Showing 1321–1350 of 2500 results
Productcode | Summary | Model | # of Poles | Output (kW) | Frame IEC | Mounting | Voltage 50Hz | Voltage 60Hz | Stock | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Summary 1.5kW motor IEC IE3 3~, 2p, D230/Y400V 50Hz, 90S B3 IC411 | 6RD | 2 | 1.5 | 90 | B3 | D230/Y400V 50Hz | D265/Y460V 60Hz | Available | |
![]() | Summary 1.5kW motor IEC IE3 3~, 2p, D230/Y400V 50Hz, 90S B5 IC411 | 6RD | 2 | 1.5 | 90 | B5 | D230/Y400V 50Hz | D265/Y460V 60Hz | Available | |
![]() | Summary 1.5kW motor IEC IE3 3~, 2p, D230/Y400V 50Hz, 90S V5 +Rain cover IC411 | 6RD | 2 | 1.5 | 90 | V5 | D230/Y400V 50Hz | D265/Y460V 60Hz | Call us | |
![]() | Summary 1.5kW motor IEC IE3 3~, 2p, D230/Y400V 50Hz, 90S B3/B5 IC411 | 6RD | 2 | 1.5 | 90 | B3/B5 | D230/Y400V 50Hz | D265/Y460V 60Hz | Call us | |
![]() | Summary 1.5kW motor IEC IE3 3~, 2p, D230/Y400V 50Hz, 90S V1 +Rain cover IC411 | 6RD | 2 | 1.5 | 90 | V1 | D230/Y400V 50Hz | D265/Y460V 60Hz | Call us | |
![]() | Summary 1.5kW motor IEC IE3 3~, 2p, D230/Y400V 50Hz, 90S B14 IC411 | 6RD | 2 | 1.5 | 90 | B14 | D230/Y400V 50Hz | D265/Y460V 60Hz | Call us | |
![]() | Summary 1.1kW motor IEC IE3 3~, 4p, D230/Y400V 50Hz, 90S B3 IC411 | 6RD | 4 | 1.1 | 90 | B3 | D230/Y400V 50Hz | D265/Y460V 60Hz | Available | |
![]() | Summary 1.1kW motor IEC IE3 3~, 4p, D230/Y400V 50Hz, 90S B5 IC411 | 6RD | 4 | 1.1 | 90 | B5 | D230/Y400V 50Hz | D265/Y460V 60Hz | Available | |
![]() | Summary 1.1kW motor IEC IE3 3~, 4p, D230/Y400V 50Hz, 90S B3/B5 IC411 | 6RD | 4 | 1.1 | 90 | B3/B5 | D230/Y400V 50Hz | D265/Y460V 60Hz | Call us | |
![]() | Summary 1.1kW motor IEC IE3 3~, 4p, D230/Y400V 50Hz, 90S V1 +Rain cover IC411 | 6RD | 4 | 1.1 | 90 | V1 | D230/Y400V 50Hz | D265/Y460V 60Hz | Available | |
![]() | Summary 1.1kW motor IEC IE3 3~, 4p, D230/Y400V 50Hz, 90S B14 IC411 | 6RD | 4 | 1.1 | 90 | B14 | D230/Y400V 50Hz | D265/Y460V 60Hz | Call us | |
![]() | Summary 1.1kW motor IEC IE3 3~, 4p, D230/Y400V 50Hz, 90S V18 +Rain cover IC411 | 6RD | 4 | 1.1 | 90 | V18 | D230/Y400V 50Hz | D265/Y460V 60Hz | Call us | |
![]() | Summary 2.2kW motor IEC IE3 3~, 2p, D230/Y400V 50Hz, 90L B3 IC411 | 6RD | 2 | 2.2 | 90 | B3 | D230/Y400V 50Hz | D265/Y460V 60Hz | Available | |
![]() | Summary 2.2kW motor IEC IE3 3~, 2p, D230/Y400V 50Hz, 90L B5 IC411 | 6RD | 2 | 2.2 | 90 | B5 | D230/Y400V 50Hz | D265/Y460V 60Hz | Available | |
![]() | Summary 2.2kW motor IEC IE3 3~, 2p, D230/Y400V 50Hz, 90L B3/B5 IC411 | 6RD | 2 | 2.2 | 90 | B3/B5 | D230/Y400V 50Hz | D265/Y460V 60Hz | Call us | |
![]() | Summary 2.2kW motor IEC IE3 3~, 2p, D230/Y400V 50Hz, 90L B14 IC411 | 6RD | 2 | 2.2 | 90 | B14 | D230/Y400V 50Hz | D265/Y460V 60Hz | Call us | |
![]() | Summary 2.2kW motor IEC IE3 3~, 2p, D230/Y400V 50Hz, 90L V18 +Rain cover IC411 | 6RD | 2 | 2.2 | 90 | V18 | D230/Y400V 50Hz | D265/Y460V 60Hz | Call us | |
![]() | Summary 2.2kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 90L B3 IC411 | 6RD | 2 | 2.2 | 90 | B3 | D400/Y690V 50Hz | D265/Y460V 60Hz | Available | |
![]() | Summary 2.2kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 90L B5 IC411 | 6RD | 2 | 2.2 | 90 | B5 | D400/Y690V 50Hz | D265/Y460V 60Hz | Call us | |
![]() | Summary 2.2kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 90L B3/B5 IC411 | 6RD | 2 | 2.2 | 90 | B3/B5 | D400/Y690V 50Hz | D265/Y460V 60Hz | Available |

