Productcode | Summary | Model | Drawing PDF | Drawing STEP | Datasheet | Performance Curves | |
|---|---|---|---|---|---|---|---|
![]() | Summary 1.1kW motor IEC IE1 3~, 4p, D230/Y400V 50Hz, 90S B14 IC411 | 5RN | |||||
![]() | Summary 0.75kW motor IEC IE2 3~, 6p, D230/Y400V 50Hz, 90S B3 IC411 | 5RN | |||||
![]() | Summary 0.75kW motor IEC IE2 3~, 6p, D230/Y400V 50Hz, 90S B5 IC411 | 5RN | |||||
![]() | Summary 0.75kW motor IEC IE2 3~, 6p, D230/Y400V 50Hz, 90S B3/B5 IC411 | 5RN | |||||
![]() | Summary 0.75kW motor IEC IE2 3~, 6p, D230/Y400V 50Hz, 90S B3/B14 IC411 | 5RN | |||||
![]() | Summary 0.75kW motor IEC IE2 3~, 6p, D230/Y400V 50Hz, 90S B3/B14 IC411 | 5RN | |||||
![]() | Summary 0.75kW motor IEC IE2 3~, 6p, D230/Y400V 50Hz, 90S B14 IC411 | 5RN | |||||
![]() | Summary 0.75kW motor IEC IE2 3~, 6p, D230/Y400V 50Hz, 90S B14 IC411 | 5RN | |||||
![]() | Summary 1.5kW motor IEC IE3 3~, 6p, D230/Y400V 50Hz, 100L B3 IC411 | 6RD | |||||
![]() | Summary 1.5kW motor IEC IE3 3~, 6p, D230/Y400V 50Hz, 100L B5 IC411 | 6RD | |||||
![]() | Summary 1.5kW motor IEC IE3 3~, 6p, D230/Y400V 50Hz, 100L B3/B14 IC411 | 6RD | |||||
![]() | Summary 3kW motor IEC IE3 3~, 2p, D230/Y400V 50Hz, 100L B3 IC411 | 6RD | |||||
![]() | Summary 3kW motor IEC IE3 3~, 2p, D230/Y400V 50Hz, 100L B5 IC411 | 6RD | |||||
![]() | Summary 3kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 100L B3 IC411 | 6RD | |||||
![]() | Summary 3kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 100L B5 IC411 | 6RD | |||||
![]() | Summary 3kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 100L B3/B5 IC411 | 6RD | |||||
![]() | Summary 3kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 100L V15 +Rain cover IC411 | 6RD | |||||
![]() | Summary 3kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 100L V1 +Rain cover IC411 | 6RD | |||||
![]() | Summary 2.2kW motor IEC IE3 3~, 4p, D230/Y400V 50Hz, 100L B3 IC411 | 6RD | |||||
![]() | Summary 2.2kW motor IEC IE3 3~, 4p, D230/Y400V 50Hz, 100L B5 IC411 | 6RD |




