Productcode | Summary | Model | Drawing PDF | Drawing STEP | Datasheet | Performance Curves | |
|---|---|---|---|---|---|---|---|
![]() | Summary 0.75kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 80M B3/B5 IC411 | 6RD | |||||
![]() | Summary 0.75kW motor IEC IE3 3~, 2p, D400/Y690V 50Hz, 80M B14 IC411 | 6RD | |||||
![]() | Summary 0.55kW motor IEC IE2 3~, 4p, D230/Y400V 50Hz, 80M B3 IC411 | 6RD | |||||
![]() | Summary 0.55kW motor IEC IE2 3~, 4p, D230/Y400V 50Hz, 80M B5 IC411 | 6RD | |||||
![]() | Summary 0.55kW motor IEC IE2 3~, 4p, D230/Y400V 50Hz, 80M B3/B5 IC411 | 6RD | |||||
![]() | Summary 0.55kW motor IEC IE2 3~, 4p, D230/Y400V 50Hz, 80M B14 IC411 | 6RD | |||||
![]() | Summary 0.55kW motor IEC IE3 3~, 4p, D230/Y400V 50Hz, 80 B3 IC411 | 6RD | |||||
![]() | Summary 0.55kW motor IEC IE3 3~, 4p, D230/Y400V 50Hz, 80 B5 IC411 | 6RD | |||||
![]() | Summary 0.55kW motor IEC IE3 3~, 4p, D230/Y400V 50Hz, 80 B3/B5 IC411 | 6RD | |||||
![]() | Summary 1.1kW motor IEC IE3 3~, 2p, D230/Y400V 50Hz, 80M B3 IC411 | 6RD | |||||
![]() | Summary 1.1kW motor IEC IE3 3~, 2p, D230/Y400V 50Hz, 80M B5 IC411 | 6RD | |||||
![]() | Summary 1.1kW motor IEC IE3 3~, 2p, D230/Y400V 50Hz, 80M B3/B5 IC411 | 6RD | |||||
![]() | Summary 1.1kW motor IEC IE3 3~, 2p, D230/Y400V 50Hz, 80M B14 IC411 | 6RD | |||||
![]() | Summary 0.75kW motor IEC IE3 3~, 4p, D230/Y400V 50Hz, 80M B3 IC411 | 6RD | |||||
![]() | Summary 0.75kW motor IEC IE3 3~, 4p, D230/Y400V 50Hz, 80M B5 IC411 | 6RD | |||||
![]() | Summary 0.75kW motor IEC IE3 3~, 4p, D230/Y400V 50Hz, 80M B3/B5 IC411 | 6RD | |||||
![]() | Summary 0.75kW motor IEC IE3 3~, 4p, D230/Y400V 50Hz, 80M V15 +Rain cover IC411 | 6RD | |||||
![]() | Summary 0.75kW motor IEC IE3 3~, 4p, D230/Y400V 50Hz, 80M B3/B14 IC411 | 6RD | |||||
![]() | Summary 0.75kW motor IEC IE3 3~, 4p, D230/Y400V 50Hz, 80M V1 +Rain cover IC411 | 6RD | |||||
![]() | Summary 0.75kW motor IEC IE3 3~, 4p, D230/Y400V 50Hz, 80M B14 IC411 | 6RD |

