Showing 151–180 of 5379 results
Productcode | Summary | Model | # of Poles | Output (kW) | Frame IEC | Mounting | Voltage 50Hz | Voltage 60Hz | Stock | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Summary 110kW motor IEC 3~, 4p, D400/Y690V 50Hz, 280S B5 +Rain cover IC01 | 23RN | 4 | 110 | 280 | B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 75kW motor IEC 3~, 6p, D400/Y690V 50Hz, 280S B3 IC01 | 23RN | 6 | 75 | 280 | B3 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 75kW motor IEC 3~, 6p, D400/Y690V 50Hz, 280S B5 IC01 | 23RN | 6 | 75 | 280 | B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 75kW motor IEC 3~, 6p, D400/Y690V 50Hz, 280S B3/B5 IC01 | 23RN | 6 | 75 | 280 | B3/B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 75kW motor IEC 3~, 6p, D400/Y690V 50Hz, 280S B5 +Rain cover IC01 | 23RN | 6 | 75 | 280 | B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 240kW motor IEC IE3 3~, 8p, D400/Y690V 50Hz, 315L B3 IC01 | 23RN | 8 | 240 | 315 | B3 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 240kW motor IEC IE3 3~, 8p, D400/Y690V 50Hz, 315L B5 IC01 | 23RN | 8 | 240 | 315 | B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 250kW motor IEC 3~, 2p, D400/Y690V 50Hz, 315L B3 IC01 | 23RN | 2 | 250 | 315 | B3 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 250kW motor IEC 3~, 2p, D400/Y690V 50Hz, 315L V1 IC01 | 23RN | 2 | 250 | 315 | V1 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 250kW motor IEC 3~, 2p, D400/Y690V 50Hz, 315L B3/B5 IC01 | 23RN | 2 | 250 | 315 | B3/B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 250kW motor IEC 3~, 4p, D400/Y690V 50Hz, 315L B3 IC01 | 23RN | 4 | 250 | 315 | B3 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 250kW motor IEC 3~, 4p, D400/Y690V 50Hz, 315L V1 IC01 | 23RN | 4 | 250 | 315 | V1 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 250kW motor IEC 3~, 4p, D400/Y690V 50Hz, 315L B3/B5 IC01 | 23RN | 4 | 250 | 315 | B3/B5 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 180kW motor IEC 3~, 6p, D400/Y690V 50Hz, 315L B3 IC01 | 23RN | 6 | 180 | 315 | B3 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 180kW motor IEC 3~, 6p, D400/Y690V 50Hz, 315L V1 IC01 | 23RN | 6 | 180 | 315 | V1 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 280kW motor IEC 3~, 2p, D400/Y690V 50Hz, 315L B3 IC01 | 23RN | 2 | 280 | 315 | B3 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 280kW motor IEC 3~, 2p, D400/Y690V 50Hz, 315L V1 IC01 | 23RN | 2 | 280 | 315 | V1 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 280kW motor IEC 3~, 4p, D400/Y690V 50Hz, 315L B3 IC01 | 23RN | 4 | 280 | 315 | B3 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 280kW motor IEC 3~, 4p, D400/Y690V 50Hz, 315L V1 IC01 | 23RN | 4 | 280 | 315 | V1 | D400/Y690V 50Hz | D460V 60Hz | Call us | |
![]() | Summary 280kW motor IEC 3~, 4p, D400/Y690V 50Hz, 315L B3/B5 IC01 | 23RN | 4 | 280 | 315 | B3/B5 | D400/Y690V 50Hz | D460V 60Hz | Call us |

